Kelowna U11-1 | 8 |
North Okanagan U11-1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
54 | Sun, Jun. 01, 2025 10:00 AM | Rutland Arena West | Kelowna U11-1 | North Okanagan U11-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kelowna U11-1 | 3 | 3 | 2 | 8 |
North Okanagan U11-1 | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kelowna U11-1 | 0 | 0 | 0 | 0 |
North Okanagan U11-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kelowna U11-1 | -- |
North Okanagan U11-1 | -- |
Period 1 |
---|
Kelowna U11-1 at 14:02 - #16 F C |
Kelowna U11-1 at 0:45 - #22 Q W from #45 W V |
Kelowna U11-1 at 0:10 - #22 Q W |
Period 2 |
Kelowna U11-1 at 19:33 - #6 L M from #3 E S |
Kelowna U11-1 at 15:15 - #45 W V |
North Okanagan U11-1 at 7:53 - #22 N M |
Kelowna U11-1 at 3:15 (SH) - #5 B G from #4 N L |
Period 3 |
North Okanagan U11-1 at 19:30 (SH) - #18 R M from #22 N M |
North Okanagan U11-1 at 11:45 (PP) - #15 B H |
Kelowna U11-1 at 10:45 (SH) - #22 Q W |
Kelowna U11-1 at 2:34 - #4 N L |
Period 1 |
---|
North Okanagan U11-1 at 8:50 - #9 J N for High Sticking - HS -2 |
Kelowna U11-1 at 3:20 - #15 A N for Cross Check- CC -2 |
Period 2 |
North Okanagan U11-1 at 12:40 - Bench PenaltyServed by #9 J J for To Many Men- TMM - 2 |
Kelowna U11-1 at 5:13 - #16 F C for Tripping - TR- 2 |
North Okanagan U11-1 at 1:10 - #14 S M for Check From Behind CFB - 2 minutes |
North Okanagan U11-1 at 1:10 - #14 S M for Check From Behind CFB - 2 minutes |
Period 3 |
Kelowna U11-1 at 16:33 - #15 A N for Slashing -SL -5 minurtes |
Kelowna U11-1 at 12:25 - #6 L M for High Sticking - HS -2 |
Kelowna U11-1 at 9:45 - #22 Q W for High Sticking - HS -2 |
Kelowna U11-1 at 0:06 - #5 B G for Tripping - TR- 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Q W | 3 | 0 | 3 | 2.00 |
4 | N L | 1 | 1 | 2 | 0.00 |
45 | W V | 1 | 1 | 2 | 0.00 |
5 | B G | 1 | 0 | 1 | 2.00 |
6 | L M | 1 | 0 | 1 | 2.00 |
16 | F C | 1 | 0 | 1 | 2.00 |
3 | E S | 0 | 1 | 1 | 0.00 |
7 | T M | 0 | 0 | 0 | 0.00 |
10 | D T | 0 | 0 | 0 | 0.00 |
11 | P M | 0 | 0 | 0 | 0.00 |
15 | A N | 0 | 0 | 0 | 7.00 |
19 | M D | 0 | 0 | 0 | 0.00 |
21 | S W | 0 | 0 | 0 | 0.00 |
23 | C C | 0 | 0 | 0 | 0.00 |
24 | J R | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
B D |
D D |
D T |
J S |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | N M | 1 | 1 | 2 | 0.00 |
15 | B H | 1 | 0 | 1 | 0.00 |
18 | R M | 1 | 0 | 1 | 0.00 |
7 | M D | 0 | 0 | 0 | 0.00 |
9 | J N | 0 | 0 | 0 | 2.00 |
10 | F S | 0 | 0 | 0 | 0.00 |
11 | M V | 0 | 0 | 0 | 0.00 |
12 | J T | 0 | 0 | 0 | 0.00 |
13 | H F | 0 | 0 | 0 | 0.00 |
14 | S M | 0 | 0 | 0 | 4.00 |
20 | W U | 0 | 0 | 0 | 0.00 |
33 | A G | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A H |
B M |
C S |
T M |
Cooper Schraeder, Ref |
jonah rampone, Official |
Joshua Jaramillo, Shot Clock |