Kelowna U15Dev | 6 |
Kamloops U15Adv | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
26 | Sun, Jun. 01, 2025 1:00 PM | Rutland Arena West | Kelowna U15Dev | Kamloops U15Adv |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kelowna U15Dev | 2 | 3 | 1 | 6 |
Kamloops U15Adv | 0 | 4 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kelowna U15Dev | 0 | 0 | 0 | 0 |
Kamloops U15Adv | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kelowna U15Dev | -- |
Kamloops U15Adv | -- |
Period 1 |
---|
Kelowna U15Dev at 9:15 (PP) - #34 J R from #19 O R and #11 S H |
Kelowna U15Dev at 0:30 - #9 C S from #55 J O |
Period 2 |
Kelowna U15Dev at 16:24 - #9 C S |
Kelowna U15Dev at 11:11 (SH) - #9 C S from #55 J O |
Kelowna U15Dev at 7:52 - #9 C S |
Kamloops U15Adv at 4:17 (PP) - #5 E A from #9 L N and #3 O R |
Kamloops U15Adv at 2:35 (PP) - #22 K G from #3 O R |
Kamloops U15Adv at 1:52 (PP) - #17 B v from #3 O R |
Kamloops U15Adv at 1:00 (PP) - #17 B v from #3 O R |
Period 3 |
Kamloops U15Adv at 17:58 (PP) - #13 C S |
Kelowna U15Dev at 13:59 - #10 J B |
Kamloops U15Adv at 10:16 - #9 L N from #16 C B |
Kamloops U15Adv at 8:35 - #17 B v |
Period 1 |
---|
Kelowna U15Dev at 14:57 - #11 S H for Tripping - TR- 2 |
Kamloops U15Adv at 9:42 - #17 B v for Holding - H -2 |
Period 2 |
Kelowna U15Dev at 12:20 - #21 T Z for Slashing - SL -2 |
Kelowna U15Dev at 11:36 - #10 J B for Cross Check- CC -2 |
Kelowna U15Dev at 4:55 - #45 L R for Slashing - SL -2 |
Kelowna U15Dev at 2:46 - #21 T Z for Slashing -SL -5 minurtes |
Kelowna U15Dev at 1:00 - #11 S H for Cross Check- CC -2 |
Period 3 |
Kelowna U15Dev at 9:00 - #45 L R for Roughing -RO - 2 |
Kamloops U15Adv at 9:00 - #15 B B for Roughing -RO - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | C S | 4 | 0 | 4 | 0.00 |
55 | J O | 0 | 2 | 2 | 0.00 |
10 | J B | 1 | 0 | 1 | 2.00 |
34 | J R | 1 | 0 | 1 | 0.00 |
11 | S H | 0 | 1 | 1 | 4.00 |
19 | O R | 0 | 1 | 1 | 0.00 |
0 | T B | 0 | 0 | 0 | 0.00 |
3 | J G | 0 | 0 | 0 | 0.00 |
12 | L F | 0 | 0 | 0 | 0.00 |
18 | A O | 0 | 0 | 0 | 0.00 |
21 | T Z | 0 | 0 | 0 | 7.00 |
23 | K C | 0 | 0 | 0 | 0.00 |
24 | E M | 0 | 0 | 0 | 0.00 |
29 | A D | 0 | 0 | 0 | 0.00 |
44 | D N | 0 | 0 | 0 | 0.00 |
45 | L R | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
T H |
S M |
C B |
D M |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | O R | 0 | 4 | 4 | 0.00 |
17 | B v | 3 | 0 | 3 | 2.00 |
9 | L N | 1 | 1 | 2 | 0.00 |
5 | E A | 1 | 0 | 1 | 0.00 |
13 | C S | 1 | 0 | 1 | 0.00 |
22 | K G | 1 | 0 | 1 | 0.00 |
16 | C B | 0 | 1 | 1 | 0.00 |
1 | I M | 0 | 0 | 0 | 0.00 |
7 | K H (AP) | 0 | 0 | 0 | 0.00 |
8 | B D | 0 | 0 | 0 | 0.00 |
10 | L S | 0 | 0 | 0 | 0.00 |
11 | R H | 0 | 0 | 0 | 0.00 |
12 | B W | 0 | 0 | 0 | 0.00 |
15 | B B | 0 | 0 | 0 | 2.00 |
18 | G L | 0 | 0 | 0 | 0.00 |
19 | T V | 0 | 0 | 0 | 0.00 |
31 | J N (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
J N |
M B |
T B |
Joshua Jaramillo, R1 |
Max Heng, Shot clock |
Nathan Jaramillo, Referee |