Penticton U11 | 6 |
North Okanagan U11-1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
47 | Sat, May. 31, 2025 11:00 AM | Summerland Arena | Penticton U11 | North Okanagan U11-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Penticton U11 | 0 | 1 | 5 | 6 |
North Okanagan U11-1 | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Penticton U11 | 0 | 0 | 0 | 0 |
North Okanagan U11-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Penticton U11 | -- |
North Okanagan U11-1 | -- |
Period 1 |
---|
North Okanagan U11-1 at 15:43 - #18 R M |
Period 2 |
North Okanagan U11-1 at 15:31 (PP) - #18 R M |
Penticton U11 at 11:17 (PP) - #44 W T |
Period 3 |
Penticton U11 at 19:00 (PP) - #24 G B |
Penticton U11 at 16:41 - #5 v X |
North Okanagan U11-1 at 15:10 - #18 R M |
Penticton U11 at 14:30 - #24 G B |
North Okanagan U11-1 at 8:51 - #15 B H |
Penticton U11 at 4:49 - #24 G B |
Penticton U11 at 2:10 (PP) - #4 P B |
Period 1 |
---|
North Okanagan U11-1 at 11:22 - #9 J N for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
North Okanagan U11-1 at 9:15 - #18 R M for Cross Check- CC -2 |
North Okanagan U11-1 at 8:00 - #14 S M for Slashing - SL -2 |
Period 2 |
North Okanagan U11-1 at 19:55 - #14 S M for Slashing - SL -2 |
Penticton U11 at 18:20 - #21 K S for Slashing - SL -2 |
North Okanagan U11-1 at 12:36 - #22 N M for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
Penticton U11 at 7:11 - #17 H E for High Sticking - HS -2 |
Period 3 |
North Okanagan U11-1 at 5:10 - #18 R M for Tripping - TR- 2 |
North Okanagan U11-1 at 3:53 - #14 S M for High Sticking - HS -2 |
Penticton U11 at 0:25 - #11 N T for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | G B | 3 | 0 | 3 | 0.00 |
4 | P B | 1 | 0 | 1 | 0.00 |
5 | v X | 1 | 0 | 1 | 0.00 |
44 | W T | 1 | 0 | 1 | 0.00 |
1 | C P | 0 | 0 | 0 | 0.00 |
3 | G K | 0 | 0 | 0 | 0.00 |
7 | T M | 0 | 0 | 0 | 0.00 |
9 | L L | 0 | 0 | 0 | 0.00 |
10 | T J | 0 | 0 | 0 | 0.00 |
11 | N T | 0 | 0 | 0 | 2.00 |
12 | M E | 0 | 0 | 0 | 0.00 |
13 | N M | 0 | 0 | 0 | 0.00 |
17 | H E | 0 | 0 | 0 | 2.00 |
18 | S E | 0 | 0 | 0 | 0.00 |
19 | H S | 0 | 0 | 0 | 0.00 |
20 | R T | 0 | 0 | 0 | 0.00 |
21 | K S | 0 | 0 | 0 | 2.00 |
25 | J J | 0 | 0 | 0 | 0.00 |
42 | W E | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A H |
C G |
B K |
M S |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | R M | 3 | 0 | 3 | 4.00 |
15 | B H | 1 | 0 | 1 | 0.00 |
3 | K R | 0 | 0 | 0 | 0.00 |
7 | M D | 0 | 0 | 0 | 0.00 |
9 | J N | 0 | 0 | 0 | 2.00 |
10 | F S | 0 | 0 | 0 | 0.00 |
11 | M V | 0 | 0 | 0 | 0.00 |
12 | J T | 0 | 0 | 0 | 0.00 |
13 | H F | 0 | 0 | 0 | 0.00 |
14 | S M | 0 | 0 | 0 | 6.00 |
22 | N M | 0 | 0 | 0 | 2.00 |
33 | A G | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A H |
B M |
C S |
T M |
Carson shortreed, Referee |
Evan hartviksen, Official |
Keith Arnett, Shot clock |