Penticton U11 | 1 |
Kamloops U11-1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
49 | Sun, Jun. 01, 2025 12:30 PM | Summerland Arena | Penticton U11 | Kamloops U11-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Penticton U11 | 0 | 1 | 0 | 1 |
Kamloops U11-1 | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Penticton U11 | 0 | 0 | 0 | 0 |
Kamloops U11-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Penticton U11 | -- |
Kamloops U11-1 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Kamloops U11-1 at 19:15 - #21 J C |
Penticton U11 at 17:21 - #24 G B from #5 v X |
Period 3 |
Kamloops U11-1 at 8:42 - #21 J C from #14 O D |
Period 1 |
---|
Penticton U11 at 17:49 - #24 G B for Cross Check- CC -2 |
Penticton U11 at 14:30 - #11 N T for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
Kamloops U11-1 at 13:04 - #11 J M for High Sticking -HS -5 |
Kamloops U11-1 at 6:55 - #15 E H for Slashing - SL -2 |
Penticton U11 at 0:25 - #4 P B for Fighting -FI - 5 |
Kamloops U11-1 at 0:25 - #11 J M for Fighting -FI - 5 |
Period 2 |
Kamloops U11-1 at 18:17 - #19 L G for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
Penticton U11 at 10:24 - #17 H E for High Sticking - HS -2 |
Penticton U11 at 2:25 - #17 H E for Slashing - SL -2 |
Period 3 |
Kamloops U11-1 at 19:00 - #21 J C for Slashing - SL -2 |
Kamloops U11-1 at 17:00 - #14 O D for Cross Check- CC -2 |
Penticton U11 at 17:00 - #17 H E for High Sticking -HS -5 |
Kamloops U11-1 at 1:52 - #4 H G for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | G B | 1 | 0 | 1 | 2.00 |
5 | v X | 0 | 1 | 1 | 0.00 |
1 | C P | 0 | 0 | 0 | 0.00 |
3 | G K | 0 | 0 | 0 | 0.00 |
4 | P B | 0 | 0 | 0 | 5.00 |
9 | L L | 0 | 0 | 0 | 0.00 |
10 | T J | 0 | 0 | 0 | 0.00 |
11 | N T | 0 | 0 | 0 | 2.00 |
12 | M E | 0 | 0 | 0 | 0.00 |
13 | N M | 0 | 0 | 0 | 0.00 |
15 | S A | 0 | 0 | 0 | 0.00 |
17 | H E | 0 | 0 | 0 | 9.00 |
18 | S E | 0 | 0 | 0 | 0.00 |
20 | R T | 0 | 0 | 0 | 0.00 |
21 | K S | 0 | 0 | 0 | 0.00 |
25 | J J | 0 | 0 | 0 | 0.00 |
41 | A R | 0 | 0 | 0 | 0.00 |
42 | W E | 0 | 0 | 0 | 0.00 |
44 | W T | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A H |
M S |
R W |
C G |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | J C | 2 | 0 | 2 | 2.00 |
14 | O D | 0 | 1 | 1 | 2.00 |
1 | B K | 0 | 0 | 0 | 0.00 |
1 | E S | 0 | 0 | 0 | 0.00 |
2 | C D | 0 | 0 | 0 | 0.00 |
4 | H G | 0 | 0 | 0 | 2.00 |
8 | X S | 0 | 0 | 0 | 0.00 |
9 | C A | 0 | 0 | 0 | 0.00 |
10 | H M | 0 | 0 | 0 | 0.00 |
11 | J M | 0 | 0 | 0 | 10.00 |
15 | E H | 0 | 0 | 0 | 2.00 |
19 | L G | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
B M |
K D |
R M |
Carson shortreed , Referee |
Keith Arnett, Shot Clock |
Nash sereda, Referee |