Kamloops U17Dev | 1 |
Penticton U17Dev | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20 | Sat, May. 31, 2025 10:30 AM | Kamloops Memorial Arena | Kamloops U17Dev | Penticton U17Dev |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kamloops U17Dev | 0 | 0 | 1 | 1 |
| Penticton U17Dev | 2 | 5 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kamloops U17Dev | 0 | 0 | 0 | 0 |
| Penticton U17Dev | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kamloops U17Dev | -- |
| Penticton U17Dev | -- |
| Period 1 |
|---|
| Penticton U17Dev at 12:57 (PP) - #15 R H |
| Penticton U17Dev at 8:50 (PP) - #23 J C from #15 R H and #19 L S |
| Period 2 |
| Penticton U17Dev at 18:51 - #15 R H from #20 W E and #37 R G |
| Penticton U17Dev at 16:15 (PP) - #72 M D from #74 C H |
| Penticton U17Dev at 13:45 - #23 J C from #76 H C |
| Penticton U17Dev at 11:05 - #25 R A from #22 C H |
| Penticton U17Dev at 7:35 - #73 L S |
| Period 3 |
| Kamloops U17Dev at 19:14 - #69 A E from #7 L P |
| Penticton U17Dev at 7:10 - #18 D S |
| Penticton U17Dev at 6:00 - #23 J C |
| Period 1 |
|---|
| Kamloops U17Dev at 4:00 - #28 J P for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
| Penticton U17Dev at 2:00 - #19 L S for Slashing - SL -2 |
| Kamloops U17Dev at 2:00 - #9 A Y for High Sticking - HS -2 |
| Period 2 |
| Kamloops U17Dev at 16:44 - #9 A Y for Unsportsmanlike Conduct- USC -2 |
| Kamloops U17Dev at 10:11 - #9 A Y for High Sticking - HS -2 |
| Penticton U17Dev at 10:11 - #37 R G for Cross Check- CC -2 |
| Period 3 |
| Penticton U17Dev at 16:00 - #76 H C for Slashing - SL -2 |
| Penticton U17Dev at 4:18 - #25 R A for Roughing -RO - 2 |
| Kamloops U17Dev at 4:18 - #9 A Y for Roughing -RO - 2 |
| Penticton U17Dev at 3:45 - #37 R G for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 69 | A E | 1 | 0 | 1 | 0.00 |
| 7 | L P | 0 | 1 | 1 | 0.00 |
| 9 | A Y | 0 | 0 | 0 | 8.00 |
| 11 | N J | 0 | 0 | 0 | 0.00 |
| 19 | S A | 0 | 0 | 0 | 0.00 |
| 22 | R O | 0 | 0 | 0 | 0.00 |
| 25 | J H | 0 | 0 | 0 | 0.00 |
| 28 | J P | 0 | 0 | 0 | 2.00 |
| 29 | A S | 0 | 0 | 0 | 0.00 |
| 31 | M M | 0 | 0 | 0 | 0.00 |
| 45 | H G | 0 | 0 | 0 | 0.00 |
| 74 | B W | 0 | 0 | 0 | 0.00 |
| 86 | K L | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| G P |
| J B |
| J S |
| R F |
| T S |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | J C | 3 | 0 | 3 | 0.00 |
| 15 | R H | 2 | 1 | 3 | 0.00 |
| 18 | D S | 1 | 0 | 1 | 0.00 |
| 25 | R A | 1 | 0 | 1 | 2.00 |
| 72 | M D | 1 | 0 | 1 | 0.00 |
| 73 | L S | 1 | 0 | 1 | 0.00 |
| 19 | L S | 0 | 1 | 1 | 2.00 |
| 20 | W E | 0 | 1 | 1 | 0.00 |
| 22 | C H | 0 | 1 | 1 | 0.00 |
| 37 | R G | 0 | 1 | 1 | 4.00 |
| 74 | C H | 0 | 1 | 1 | 0.00 |
| 76 | H C | 0 | 1 | 1 | 2.00 |
| 16 | G H | 0 | 0 | 0 | 0.00 |
| 52 | N C | 0 | 0 | 0 | 0.00 |
| 75 | E H | 0 | 0 | 0 | 0.00 |
| 99 | L A | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| D H |
| M H |
| P H |
| T G |
| Jason Hardy, Referee |