Kamloops U9-2 | 0 |
North Okanagan U9-2 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Sat, Apr. 26, 2025 2:00 PM | Enderby Arena | Kamloops U9-2 | North Okanagan U9-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kamloops U9-2 | 0 | 0 | 0 | 0 |
North Okanagan U9-2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kamloops U9-2 | 0 | 0 | 0 | 0 |
North Okanagan U9-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kamloops U9-2 | -- |
North Okanagan U9-2 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | B F | 0 | 0 | 0 | 0.00 |
4 | N M | 0 | 0 | 0 | 0.00 |
5 | D D | 0 | 0 | 0 | 0.00 |
6 | S N | 0 | 0 | 0 | 0.00 |
8 | C O | 0 | 0 | 0 | 0.00 |
10 | H F | 0 | 0 | 0 | 0.00 |
11 | H H | 0 | 0 | 0 | 0.00 |
12 | O J | 0 | 0 | 0 | 0.00 |
14 | S C | 0 | 0 | 0 | 0.00 |
16 | J P | 0 | 0 | 0 | 0.00 |
17 | J H | 0 | 0 | 0 | 0.00 |
18 | M D | 0 | 0 | 0 | 0.00 |
19 | H C | 0 | 0 | 0 | 0.00 |
21 | H A | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
B L |
E D |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | J S | 0 | 0 | 0 | 0.00 |
6 | V T | 0 | 0 | 0 | 0.00 |
7 | W P | 0 | 0 | 0 | 0.00 |
8 | K G | 0 | 0 | 0 | 0.00 |
9 | W V | 0 | 0 | 0 | 0.00 |
10 | B A | 0 | 0 | 0 | 0.00 |
11 | K L | 0 | 0 | 0 | 0.00 |
12 | C M | 0 | 0 | 0 | 0.00 |
13 | B H | 0 | 0 | 0 | 0.00 |
15 | C L | 0 | 0 | 0 | 0.00 |
18 | R H | 0 | 0 | 0 | 0.00 |
19 | B O | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
L S |
Axel Nowak, Ref |