North Okanagan U9-1 | 0 |
Penticton U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sat, Apr. 26, 2025 12:30 PM | Kamloops Memorial Arena | North Okanagan U9-1 | Penticton U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Okanagan U9-1 | 0 | 0 | 0 | 0 |
Penticton U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Okanagan U9-1 | 0 | 0 | 0 | 0 |
Penticton U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
North Okanagan U9-1 | -- |
Penticton U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
B T | 0 | 0 | 0 | 0.00 | |
1 | M M | 0 | 0 | 0 | 0.00 |
3 | B L | 0 | 0 | 0 | 0.00 |
4 | B R | 0 | 0 | 0 | 0.00 |
5 | P E | 0 | 0 | 0 | 0.00 |
7 | E L | 0 | 0 | 0 | 0.00 |
13 | A N | 0 | 0 | 0 | 0.00 |
17 | D V | 0 | 0 | 0 | 0.00 |
18 | K F | 0 | 0 | 0 | 0.00 |
19 | P F | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
S L |
S M |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |