Kelowna U9 | 0 |
Shuswap U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Sat, Apr. 26, 2025 3:00 PM | Enderby Arena | Kelowna U9 | Shuswap U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kelowna U9 | 0 | 0 | 0 | 0 |
Shuswap U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kelowna U9 | 0 | 0 | 0 | 0 |
Shuswap U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kelowna U9 | -- |
Shuswap U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | H O | 0 | 0 | 0 | 0.00 |
5 | A P | 0 | 0 | 0 | 0.00 |
6 | M S | 0 | 0 | 0 | 0.00 |
7 | M G | 0 | 0 | 0 | 0.00 |
8 | K D | 0 | 0 | 0 | 0.00 |
19 | W S | 0 | 0 | 0 | 0.00 |
26 | E H | 0 | 0 | 0 | 0.00 |
38 | E V | 0 | 0 | 0 | 0.00 |
41 | L Z | 0 | 0 | 0 | 0.00 |
42 | B L | 0 | 0 | 0 | 0.00 |
47 | C P | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C P |
G P |
J D |
M G |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C M |
J M |
J M |
M C |
Koston Cooper , Ref |
Morgan Cooper, Ref |