Kelowna U11-1 | 11 |
North Okanagan U11-3 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20 | Sat, Apr. 26, 2025 3:30 PM | Rutland Arena West | Kelowna U11-1 | North Okanagan U11-3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kelowna U11-1 | 7 | 1 | 3 | 11 |
North Okanagan U11-3 | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kelowna U11-1 | 0 | 0 | 0 | 0 |
North Okanagan U11-3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kelowna U11-1 | -- |
North Okanagan U11-3 | -- |
Period 1 |
---|
Kelowna U11-1 at 12:30 - #4 N L |
Kelowna U11-1 at 11:30 - #14 B R |
Kelowna U11-1 at 10:55 - #14 B R |
North Okanagan U11-3 at 9:40 - #16 L D |
Kelowna U11-1 at 8:52 - #4 N L |
Kelowna U11-1 at 2:31 - #4 N L |
Kelowna U11-1 at 1:43 - #14 B R |
Kelowna U11-1 at 0:05 - #14 B R |
Period 2 |
Kelowna U11-1 at 16:25 - #4 N L |
North Okanagan U11-3 at 10:02 - #16 L D |
North Okanagan U11-3 at 1:15 - #16 L D |
North Okanagan U11-3 at 0:13 - #3 A P |
Period 3 |
Kelowna U11-1 at 19:40 - #14 B R |
Kelowna U11-1 at 18:22 - #14 B R |
Kelowna U11-1 at 9:50 - #6 L M |
Period 1 |
---|
Kelowna U11-1 at 13:50 - #9 C C for Tripping - TR- 2 |
Period 2 |
North Okanagan U11-3 at 5:50 - #22 C M for Slashing - SL -2 |
Kelowna U11-1 at 0:34 - #15 A N for Cross Check- CC -2 |
Period 3 |
Kelowna U11-1 at 11:22 - #3 E S for Cross Check- CC -2 |
Kelowna U11-1 at 8:30 - #45 W V for High Sticking - HS -2 |
Kelowna U11-1 at 2:00 - #16 F C for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | B R | 6 | 0 | 6 | 0.00 |
4 | N L | 4 | 0 | 4 | 0.00 |
6 | L M | 1 | 0 | 1 | 0.00 |
3 | E S | 0 | 0 | 0 | 2.00 |
7 | T M | 0 | 0 | 0 | 0.00 |
8 | N M | 0 | 0 | 0 | 0.00 |
9 | C C | 0 | 0 | 0 | 2.00 |
10 | D T | 0 | 0 | 0 | 0.00 |
11 | P M | 0 | 0 | 0 | 0.00 |
15 | A N | 0 | 0 | 0 | 2.00 |
16 | F C | 0 | 0 | 0 | 2.00 |
19 | M D | 0 | 0 | 0 | 0.00 |
22 | Q W | 0 | 0 | 0 | 0.00 |
23 | B G | 0 | 0 | 0 | 0.00 |
45 | W V | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
B D |
D T |
J S |
D D |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | L D | 3 | 0 | 3 | 0.00 |
3 | A P | 1 | 0 | 1 | 0.00 |
2 | T M | 0 | 0 | 0 | 0.00 |
4 | K R | 0 | 0 | 0 | 0.00 |
8 | B M | 0 | 0 | 0 | 0.00 |
9 | T V | 0 | 0 | 0 | 0.00 |
10 | A M | 0 | 0 | 0 | 0.00 |
14 | G G | 0 | 0 | 0 | 0.00 |
15 | I W | 0 | 0 | 0 | 0.00 |
18 | C S | 0 | 0 | 0 | 0.00 |
20 | L B | 0 | 0 | 0 | 0.00 |
22 | C M | 0 | 0 | 0 | 2.00 |
33 | B D | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Josh Odgers, Ref |
Wyatt Fuglestveit, Referee |