Kamloops U11-2 | 13 |
Kamloops U11-1 | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14 | Sat, Apr. 19, 2025 9:00 AM | Kamloops Memorial Arena | Kamloops U11-2 | Kamloops U11-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kamloops U11-2 | 7 | 3 | 3 | 13 |
Kamloops U11-1 | 4 | 7 | 4 | 15 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kamloops U11-2 | 0 | 0 | 0 | 0 |
Kamloops U11-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kamloops U11-2 | -- |
Kamloops U11-1 | -- |
Period 1 |
---|
Kamloops U11-2 at 12:26 - #6 B K for Illegal Cross Check- ICC -2 |
Kamloops U11-2 at 11:41 - #20 J R for High Sticking - HS -2 |
Kamloops U11-1 at 10:23 - #16 C M for Cross Check- CC -2 |
Kamloops U11-2 at 7:32 - #19 C K for Cross Check- CC -2 |
Kamloops U11-2 at 7:20 - #19 C K for Tripping - TR- 2 |
Kamloops U11-1 at 6:05 - #21 J C for Cross Check- CC -2 |
Period 2 |
Kamloops U11-2 at 18:07 - #14 L C for Slashing - SL -2 |
Kamloops U11-2 at 12:26 - #6 B K for Check From Behind CFB - 2 minutes |
Kamloops U11-1 at 6:17 - #11 J M for Delay of Game - DOG -2 |
Kamloops U11-2 at 4:04 - #14 L C for Slashing - SL -2 |
Period 3 |
Kamloops U11-2 at 19:46 - #19 C K for Illegal Cross Check- ICC -2 |
Kamloops U11-1 at 13:54 - #11 J M for Boarding- BDG- 5 |
Kamloops U11-1 at 13:54 - Bench PenaltyServed by #9 C C for Bench Minor - BB- 2 |
Kamloops U11-1 at 11:11 - #14 O D for Cross Check- CC -2 |
Kamloops U11-1 at 7:25 - #15 E H for Check From Behind CFB - 2 minutes |
Kamloops U11-1 at 7:25 - #15 E H for Check From Behind CFB - 2 minutes |
Kamloops U11-1 at 7:25 - #15 E H for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | C K | 6 | 0 | 6 | 6.00 |
20 | J R | 3 | 0 | 3 | 2.00 |
14 | L C | 2 | 1 | 3 | 4.00 |
2 | T M | 1 | 0 | 1 | 0.00 |
15 | B G | 1 | 0 | 1 | 0.00 |
3 | E R | 0 | 0 | 0 | 0.00 |
4 | R K | 0 | 0 | 0 | 0.00 |
6 | B K | 0 | 0 | 0 | 4.00 |
8 | M A | 0 | 0 | 0 | 0.00 |
10 | C M | 0 | 0 | 0 | 0.00 |
11 | J W | 0 | 0 | 0 | 0.00 |
13 | J D | 0 | 0 | 0 | 0.00 |
17 | R L | 0 | 0 | 0 | 0.00 |
18 | E D | 0 | 0 | 0 | 0.00 |
22 | R H | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
G D |
M R |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | E H | 5 | 0 | 5 | 6.00 |
14 | O D | 3 | 2 | 5 | 2.00 |
11 | J M | 2 | 0 | 2 | 7.00 |
3 | K F | 1 | 0 | 1 | 0.00 |
4 | H G | 1 | 0 | 1 | 0.00 |
16 | C M | 1 | 0 | 1 | 2.00 |
19 | L G | 1 | 0 | 1 | 0.00 |
21 | J C | 1 | 0 | 1 | 2.00 |
2 | C D | 0 | 0 | 0 | 0.00 |
6 | L R | 0 | 0 | 0 | 0.00 |
8 | X S | 0 | 0 | 0 | 0.00 |
9 | C A | 0 | 0 | 0 | 0.00 |
10 | H M | 0 | 0 | 0 | 0.00 |
12 | Q P | 0 | 0 | 0 | 0.00 |
20 | B K | 0 | 0 | 0 | 0.00 |
22 | E S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
B M |
K D |
M D |
R M |
Benton Traudt, SC |
Katerina Service, R1 |
Owen Grant, R2 |