Shuswap U11 | 0 |
Nicola Valley U11 | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Sun, Apr. 13, 2025 1:30 PM | Enderby Arena | Shuswap U11 | Nicola Valley U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shuswap U11 | 0 | 0 | 0 | 0 |
Nicola Valley U11 | 3 | 3 | 5 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shuswap U11 | 0 | 0 | 0 | 0 |
Nicola Valley U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Shuswap U11 | -- |
Nicola Valley U11 | -- |
Period 1 |
---|
Nicola Valley U11 at 18:14 - #10 G S |
Nicola Valley U11 at 17:08 - #10 G S |
Nicola Valley U11 at 16:08 - #13 V I |
Period 2 |
Nicola Valley U11 at 7:14 - #13 V I |
Nicola Valley U11 at 5:58 - #18 J S |
Nicola Valley U11 at 3:36 - #7 A S |
Period 3 |
Nicola Valley U11 at 19:25 - #18 J S |
Nicola Valley U11 at 16:35 - #16 B C |
Nicola Valley U11 at 15:08 - #7 A S |
Nicola Valley U11 at 6:55 - #7 A S |
Nicola Valley U11 at 2:53 - #10 G S |
Period 1 |
---|
Nicola Valley U11 at 18:14 - #7 A S for Cross Check- CC -2 |
Shuswap U11 at 8:12 - #21 K C for Cross Check- CC -2 |
Period 2 |
Shuswap U11 at 16:23 - #21 K C for Cross Check- CC -2 |
Shuswap U11 at 5:58 - #21 K C for Cross Check- CC -2 |
Period 3 |
Nicola Valley U11 at 18:14 - #7 A S for Cross Check- CC -2 |
Nicola Valley U11 at 8:24 - #10 G S for Cross Check- CC -2 |
Shuswap U11 at 8:24 - #21 K C for Unsportsmanlike Conduct- USC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | J M | 0 | 0 | 0 | 0.00 |
16 | Q B | 0 | 0 | 0 | 0.00 |
21 | K C | 0 | 0 | 0 | 8.00 |
22 | H B | 0 | 0 | 0 | 0.00 |
33 | J C | 0 | 0 | 0 | 0.00 |
44 | S N | 0 | 0 | 0 | 0.00 |
45 | J T | 0 | 0 | 0 | 0.00 |
47 | E S | 0 | 0 | 0 | 0.00 |
48 | N C | 0 | 0 | 0 | 0.00 |
66 | C E | 0 | 0 | 0 | 0.00 |
98 | J H | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
B N |
M C |
R H |
S C |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | A S | 3 | 0 | 3 | 4.00 |
10 | G S | 3 | 0 | 3 | 2.00 |
13 | V I | 2 | 0 | 2 | 0.00 |
16 | B C | 1 | 0 | 1 | 0.00 |
15 | S E | 0 | 0 | 0 | 0.00 |
19 | N S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Nathan Davis-Lent, R1 |