North Okanagan U11-1 | 11 |
Kamloops U11-1 | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Sun, Apr. 13, 2025 1:00 PM | NorVal Arena | North Okanagan U11-1 | Kamloops U11-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Okanagan U11-1 | 4 | 5 | 2 | 11 |
Kamloops U11-1 | 4 | 2 | 5 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Okanagan U11-1 | 0 | 0 | 0 | 0 |
Kamloops U11-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
North Okanagan U11-1 | -- |
Kamloops U11-1 | -- |
Period 1 |
---|
North Okanagan U11-1 at 12:20 - #11 Mies Van Deursen for Tripping - TR- 2 |
Period 2 |
Kamloops U11-1 at 16:47 - #11 Jack Morphy for Cross Check- CC -2 |
North Okanagan U11-1 at 13:16 - #22 Nixon Mann for Cross Check- CC -2 |
Kamloops U11-1 at 6:17 - #15 Evan Harvey for Cross Check- CC -2 |
Period 3 |
Kamloops U11-1 at 19:33 - #21 Jace Chaplin for High Sticking - HS -2 |
North Okanagan U11-1 at 8:20 - #9 Jack Nash for Cross Check- CC -2 |
North Okanagan U11-1 at 1:34 - #14 Samuel McKeown for Cross Check- CC -2 |
Kamloops U11-1 at 0:20 - #21 Jace Chaplin for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Bohden Orr | 3 | 0 | 3 | 0.00 |
22 | Nixon Mann | 3 | 0 | 3 | 2.00 |
6 | Cooper Myhre | 2 | 0 | 2 | 0.00 |
18 | Rocco Melvin | 2 | 0 | 2 | 0.00 |
10 | Frazer Smith | 1 | 0 | 1 | 0.00 |
7 | Maddox Desnoyer | 0 | 0 | 0 | 0.00 |
9 | Jack Nash | 0 | 0 | 0 | 2.00 |
11 | Mies Van Deursen | 0 | 0 | 0 | 2.00 |
12 | Jack Tait | 0 | 0 | 0 | 0.00 |
13 | Holly Fox | 0 | 0 | 0 | 0.00 |
14 | Samuel McKeown | 0 | 0 | 0 | 2.00 |
15 | Bennett Hamilton | 0 | 0 | 0 | 0.00 |
33 | Andrix Gregoire | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chelsey Mann |
Travis Mann |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Evan Harvey | 5 | 0 | 5 | 2.00 |
14 | Oliver Duggan | 4 | 0 | 4 | 0.00 |
4 | Holton Gray | 1 | 0 | 1 | 0.00 |
9 | Cash Adamo | 1 | 0 | 1 | 0.00 |
1 | Xavian Cabell-White | 0 | 0 | 0 | 0.00 |
2 | Charlie Dolson | 0 | 0 | 0 | 0.00 |
6 | Luke Robinson | 0 | 0 | 0 | 0.00 |
8 | Xavier Symes | 0 | 0 | 0 | 0.00 |
11 | Jack Morphy | 0 | 0 | 0 | 2.00 |
12 | Quinn Parker | 0 | 0 | 0 | 0.00 |
16 | Cooper Minnabariet | 0 | 0 | 0 | 0.00 |
19 | Liam Gelowitz | 0 | 0 | 0 | 0.00 |
20 | Baron Kirchner | 0 | 0 | 0 | 0.00 |
21 | Jace Chaplin | 0 | 0 | 0 | 4.00 |
22 | Emmett Smart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brandon Morphy |
Kevin Duggan |
Megan Duggan |
Rob Morphy |
No Officials Entered |