Kamloops U11-2 | 7 |
Kelowna U11-1 | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Sat, Apr. 26, 2025 9:00 AM | Rutland Arena West | Kamloops U11-2 | Kelowna U11-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kamloops U11-2 | 6 | 1 | 0 | 7 |
Kelowna U11-1 | 13 | 0 | 0 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kamloops U11-2 | 0 | 0 | 0 | 0 |
Kelowna U11-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kamloops U11-2 | -- |
Kelowna U11-1 | -- |
Period 1 |
---|
Kelowna U11-1 at 19:04 - #4 N L |
Kamloops U11-2 at 16:05 - #19 C K |
Kelowna U11-1 at 15:30 - #4 N L |
Kelowna U11-1 at 15:15 - #45 W V |
Kamloops U11-2 at 13:07 - #2 T M |
Kelowna U11-1 at 12:32 - #8 N M |
Kelowna U11-1 at 11:26 - #14 B R |
Kamloops U11-2 at 9:03 - #15 B G |
Kamloops U11-2 at 9:00 - #14 L C |
Kelowna U11-1 at 8:27 - #4 N L |
Kelowna U11-1 at 6:58 - #4 N L |
Kelowna U11-1 at 6:01 - #16 F C |
Kamloops U11-2 at 4:41 - #20 J R |
Kelowna U11-1 at 3:40 - #22 Q W |
Kelowna U11-1 at 3:38 - #15 A N |
Kelowna U11-1 at 3:30 - #4 N L |
Kelowna U11-1 at 2:45 - #4 N L |
Kelowna U11-1 at 1:30 - #8 N M |
Kamloops U11-2 at 0:42 - #2 T M |
Period 2 |
Kamloops U11-2 at 8:47 - #2 T M |
Period 3 |
No Scoring |
Period 1 |
---|
Kelowna U11-1 at 18:30 - #16 F C for Roughing -RO - 2 |
Kelowna U11-1 at 18:30 - #16 F C for High Sticking - HS -2 |
Kelowna U11-1 at 11:26 - #4 N L for Tripping - TR- 2 |
Kamloops U11-2 at 5:22 - #13 J D for High Sticking - HS -2 |
Period 2 |
Kamloops U11-2 at 16:45 - #4 R K for High Sticking - HS -2 |
Kamloops U11-2 at 4:30 - #14 L C for High Sticking - HS -2 |
Kamloops U11-2 at 1:43 - #20 J R for High Sticking - HS -2 |
Kamloops U11-2 at 1:43 - #13 J D for High Sticking - HS -2 |
Period 3 |
Kamloops U11-2 at 17:30 - #13 J D for High Sticking - HS -2 |
Kelowna U11-1 at 9:57 - #4 N L for High Sticking - HS -2 |
Kamloops U11-2 at 5:22 - #13 J D for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | T M | 3 | 0 | 3 | 0.00 |
14 | L C | 1 | 0 | 1 | 2.00 |
15 | B G | 1 | 0 | 1 | 0.00 |
19 | C K | 1 | 0 | 1 | 0.00 |
20 | J R | 1 | 0 | 1 | 2.00 |
3 | E R | 0 | 0 | 0 | 0.00 |
4 | R K | 0 | 0 | 0 | 2.00 |
5 | C K | 0 | 0 | 0 | 0.00 |
6 | B K | 0 | 0 | 0 | 0.00 |
9 | M W | 0 | 0 | 0 | 0.00 |
10 | C M | 0 | 0 | 0 | 0.00 |
11 | J W | 0 | 0 | 0 | 0.00 |
13 | J D | 0 | 0 | 0 | 8.00 |
17 | R L | 0 | 0 | 0 | 0.00 |
18 | E D | 0 | 0 | 0 | 0.00 |
22 | R H | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
G D |
M R |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | N L | 6 | 0 | 6 | 4.00 |
8 | N M | 2 | 0 | 2 | 0.00 |
14 | B R | 1 | 0 | 1 | 0.00 |
15 | A N | 1 | 0 | 1 | 0.00 |
16 | F C | 1 | 0 | 1 | 4.00 |
22 | Q W | 1 | 0 | 1 | 0.00 |
45 | W V | 1 | 0 | 1 | 0.00 |
3 | E S | 0 | 0 | 0 | 0.00 |
10 | D T | 0 | 0 | 0 | 0.00 |
11 | P M | 0 | 0 | 0 | 0.00 |
19 | M D | 0 | 0 | 0 | 0.00 |
23 | T M | 0 | 0 | 0 | 0.00 |
24 | J R | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
B D |
D T |
D D |
J S |
Josh Odgers, Ref |
Nathan Jaramillo, Referee |
Teo Zumbo, Shot Clock |