North Okanagan U9-1 | 0 |
North Okanagan U9-2 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Sat, Apr. 12, 2025 10:00 AM | NorVal Arena | North Okanagan U9-1 | North Okanagan U9-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Okanagan U9-1 | 0 | 0 | 0 | 0 |
North Okanagan U9-2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Okanagan U9-1 | 0 | 0 | 0 | 0 |
North Okanagan U9-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
North Okanagan U9-1 | -- |
North Okanagan U9-2 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | M M | 0 | 0 | 0 | 0.00 |
2 | T M | 0 | 0 | 0 | 0.00 |
3 | B L | 0 | 0 | 0 | 0.00 |
4 | B R | 0 | 0 | 0 | 0.00 |
6 | M Z | 0 | 0 | 0 | 0.00 |
10 | K L | 0 | 0 | 0 | 0.00 |
11 | G K | 0 | 0 | 0 | 0.00 |
12 | T S | 0 | 0 | 0 | 0.00 |
13 | A N | 0 | 0 | 0 | 0.00 |
14 | E L | 0 | 0 | 0 | 0.00 |
15 | A G | 0 | 0 | 0 | 0.00 |
17 | D V | 0 | 0 | 0 | 0.00 |
18 | K F | 0 | 0 | 0 | 0.00 |
19 | P F | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
D R |
S L |
T M |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | J S | 0 | 0 | 0 | 0.00 |
2 | C M | 0 | 0 | 0 | 0.00 |
3 | M M | 0 | 0 | 0 | 0.00 |
4 | S T | 0 | 0 | 0 | 0.00 |
6 | V T | 0 | 0 | 0 | 0.00 |
7 | W P | 0 | 0 | 0 | 0.00 |
8 | K G | 0 | 0 | 0 | 0.00 |
9 | W V | 0 | 0 | 0 | 0.00 |
10 | B A | 0 | 0 | 0 | 0.00 |
11 | K L | 0 | 0 | 0 | 0.00 |
12 | C M | 0 | 0 | 0 | 0.00 |
13 | B H | 0 | 0 | 0 | 0.00 |
15 | C L | 0 | 0 | 0 | 0.00 |
16 | C H | 0 | 0 | 0 | 0.00 |
18 | R H | 0 | 0 | 0 | 0.00 |
19 | B O | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
L S |
T M |
S C |
No Officials Entered |