Shuswap U11 | 0 |
North Okanagan U11-1 | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
59 | Sun, Jun. 08, 2025 10:00 AM | Enderby Arena | Shuswap U11 | North Okanagan U11-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shuswap U11 | 0 | 0 | 0 | 0 |
North Okanagan U11-1 | 6 | 5 | 3 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shuswap U11 | 0 | 0 | 0 | 0 |
North Okanagan U11-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Shuswap U11 | -- |
North Okanagan U11-1 | -- |
Period 1 |
---|
North Okanagan U11-1 at 17:48 - #22 N M |
North Okanagan U11-1 at 16:02 - #18 R M |
North Okanagan U11-1 at 5:42 - #18 R M |
North Okanagan U11-1 at 5:00 - #4 B O |
North Okanagan U11-1 at 3:03 - #8 K R from #18 R M |
North Okanagan U11-1 at 1:15 - #8 K R |
Period 2 |
North Okanagan U11-1 at 17:26 - #18 R M |
North Okanagan U11-1 at 14:15 - #10 F S |
North Okanagan U11-1 at 13:15 - #10 F S |
North Okanagan U11-1 at 9:50 - #15 B H |
North Okanagan U11-1 at 5:49 - #6 C M |
Period 3 |
North Okanagan U11-1 at 16:42 - #22 N M |
North Okanagan U11-1 at 3:06 - #8 K R |
North Okanagan U11-1 at 1:15 - #18 R M |
Period 1 |
---|
No Penalties |
Period 2 |
Shuswap U11 at 18:10 - #22 H B for Cross Check- CC -2 |
North Okanagan U11-1 at 18:10 - #14 S M for Cross Check- CC -2 |
North Okanagan U11-1 at 15:25 - #14 S M for Cross Check- CC -2 |
Shuswap U11 at 15:25 - #5 J M for Slashing - SL -2 |
North Okanagan U11-1 at 12:10 - #6 C M for Slashing - SL -2 |
North Okanagan U11-1 at 12:10 - #6 C M for Cross Check- CC -2 |
Shuswap U11 at 9:36 - #48 N C for Slashing - SL -2 |
North Okanagan U11-1 at 7:45 - #22 N M for Crease Interference - CI -2 |
Shuswap U11 at 4:12 - #4 J T for Cross Check- CC -2 |
North Okanagan U11-1 at 1:59 - #10 F S for Cross Check- CC -2 |
Period 3 |
Shuswap U11 at 13:01 - #76 J H for Slashing - SL -2 |
North Okanagan U11-1 at 6:50 - #15 B H for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
L C | 0 | 0 | 0 | 0.00 | |
4 | J T | 0 | 0 | 0 | 2.00 |
5 | J M | 0 | 0 | 0 | 2.00 |
11 | I W | 0 | 0 | 0 | 0.00 |
15 | E S | 0 | 0 | 0 | 0.00 |
16 | Q B | 0 | 0 | 0 | 0.00 |
18 | W H | 0 | 0 | 0 | 0.00 |
20 | S R | 0 | 0 | 0 | 0.00 |
22 | H B | 0 | 0 | 0 | 2.00 |
25 | B B | 0 | 0 | 0 | 0.00 |
44 | S N | 0 | 0 | 0 | 0.00 |
48 | N C | 0 | 0 | 0 | 2.00 |
66 | C E | 0 | 0 | 0 | 0.00 |
76 | J H | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
B N |
C M |
M C |
R H |
S C |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | R M | 4 | 1 | 5 | 0.00 |
8 | K R | 3 | 0 | 3 | 0.00 |
10 | F S | 2 | 0 | 2 | 2.00 |
22 | N M | 2 | 0 | 2 | 2.00 |
4 | B O | 1 | 0 | 1 | 0.00 |
6 | C M | 1 | 0 | 1 | 4.00 |
15 | B H | 1 | 0 | 1 | 2.00 |
7 | M D | 0 | 0 | 0 | 0.00 |
9 | J N | 0 | 0 | 0 | 0.00 |
11 | M V | 0 | 0 | 0 | 0.00 |
12 | J T | 0 | 0 | 0 | 0.00 |
13 | H F | 0 | 0 | 0 | 0.00 |
14 | S M | 0 | 0 | 0 | 4.00 |
20 | W U | 0 | 0 | 0 | 0.00 |
33 | A G | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A H |
B M |
C S |
Liam Marchand, Referee |