Kelowna U17Dev | 6 |
Penticton U17Dev | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23 | Fri, Jun. 06, 2025 6:30 PM | Rutland Arena West | Kelowna U17Dev | Penticton U17Dev |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kelowna U17Dev | 2 | 2 | 2 | 6 |
| Penticton U17Dev | 1 | 3 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kelowna U17Dev | 0 | 0 | 0 | 0 |
| Penticton U17Dev | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kelowna U17Dev | -- |
| Penticton U17Dev | -- |
| Period 1 |
|---|
| Kelowna U17Dev at 15:44 - #10 D P |
| Kelowna U17Dev at 15:06 - #18 A T |
| Penticton U17Dev at 4:04 - #33 J T from #25 R A |
| Period 2 |
| Penticton U17Dev at 17:56 - #19 L S |
| Penticton U17Dev at 13:12 - #23 J C |
| Penticton U17Dev at 10:30 - #15 R H from #40 D F |
| Kelowna U17Dev at 4:42 - #17 J M from #12 N B |
| Kelowna U17Dev at 3:38 - #17 J M from #24 G G |
| Period 3 |
| Penticton U17Dev at 10:54 - #15 R H from #23 J C and #40 D F |
| Penticton U17Dev at 5:47 - #40 D F |
| Kelowna U17Dev at 2:02 - #24 G G from #9 D B |
| Kelowna U17Dev at 1:36 - #24 G G from #25 M R |
| Period 1 |
|---|
| Kelowna U17Dev at 18:48 - #11 M G for Cross Check- CC -2 |
| Kelowna U17Dev at 6:40 - #5 T L for Cross Check- CC -2 |
| Kelowna U17Dev at 4:40 - #5 T L for Cross Check- CC -2 |
| Period 2 |
| Kelowna U17Dev at 9:15 - #23 K L for Cross Check- CC -2 |
| Kelowna U17Dev at 0:00 - #17 J MServed by #7 T T for Checking From Behind -5 |
| Kelowna U17Dev at 0:00 - #17 J MServed by #7 T T for Match Penalty -5 |
| Period 3 |
| Kelowna U17Dev at 12:22 - #6 G T for Cross Check- CC -2 |
| Kelowna U17Dev at 10:14 - #6 G T for Cross Check- CC -2 |
| Kelowna U17Dev at 9:35 - #2 M H for Cross Check- CC -2 |
| Kelowna U17Dev at 0:12 - #10 D P for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | G G | 2 | 1 | 3 | 0.00 |
| 17 | J M (Suspended) | 2 | 0 | 2 | 10.00 |
| 10 | D P | 1 | 0 | 1 | 2.00 |
| 18 | A T | 1 | 0 | 1 | 0.00 |
| 9 | D B | 0 | 1 | 1 | 0.00 |
| 12 | N B | 0 | 1 | 1 | 0.00 |
| 25 | M R (Injured) | 0 | 1 | 1 | 0.00 |
| 1 | Z W | 0 | 0 | 0 | 0.00 |
| 2 | M H (Injured) | 0 | 0 | 0 | 2.00 |
| 4 | L D | 0 | 0 | 0 | 0.00 |
| 5 | T L | 0 | 0 | 0 | 4.00 |
| 6 | G T | 0 | 0 | 0 | 4.00 |
| 7 | T F | 0 | 0 | 0 | 0.00 |
| 11 | M G | 0 | 0 | 0 | 2.00 |
| 14 | L L | 0 | 0 | 0 | 0.00 |
| 15 | W F | 0 | 0 | 0 | 0.00 |
| 16 | C F | 0 | 0 | 0 | 0.00 |
| 19 | E S | 0 | 0 | 0 | 0.00 |
| 23 | K L | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| P H |
| R R |
| S F |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 40 | D F | 1 | 2 | 3 | 0.00 |
| 15 | R H | 2 | 0 | 2 | 0.00 |
| 23 | J C | 1 | 1 | 2 | 0.00 |
| 19 | L S | 1 | 0 | 1 | 0.00 |
| 33 | J T | 1 | 0 | 1 | 0.00 |
| 25 | R A | 0 | 1 | 1 | 0.00 |
| 1 | R G | 0 | 0 | 0 | 0.00 |
| 11 | L A | 0 | 0 | 0 | 0.00 |
| 18 | D S | 0 | 0 | 0 | 0.00 |
| 20 | W E | 0 | 0 | 0 | 0.00 |
| 22 | C H | 0 | 0 | 0 | 0.00 |
| 28 | R J | 0 | 0 | 0 | 0.00 |
| 67 | G H | 0 | 0 | 0 | 0.00 |
| 72 | M D | 0 | 0 | 0 | 0.00 |
| 73 | L S | 0 | 0 | 0 | 0.00 |
| 74 | C H | 0 | 0 | 0 | 0.00 |
| 75 | E H | 0 | 0 | 0 | 0.00 |
| 76 | H C | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| D S |
| D H |
| P H |
| T G |
| Chris Phillips, Referee |
| Cooper Schraeder, Shot clock |
| Joshua Jaramillo, R1 |
| Nathan Jaramillo, Referee |