Kelowna U11-1 | 5 |
Penticton U11 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Sat, Jun. 21, 2025 12:00 PM | Shaw Centre Hucul Pond Arena | Kelowna U11-1 | Penticton U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kelowna U11-1 | 3 | 1 | 1 | 5 |
Penticton U11 | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kelowna U11-1 | 16 | 6 | 11 | 33 |
Penticton U11 | 3 | 3 | 1 | 7 |
Power Plays | |
---|---|
Kelowna U11-1 | 0 for 4 (0.00%) |
Penticton U11 | 0 for 7 (0.00%) |
Period 1 |
---|
Kelowna U11-1 at 18:49 - #8 N M |
Penticton U11 at 17:08 - #24 G B |
Kelowna U11-1 at 3:15 - #4 N L from #8 N M |
Kelowna U11-1 at 2:31 - #7 T M from #4 N L |
Period 2 |
Penticton U11 at 17:35 - #17 H E from #4 P B |
Kelowna U11-1 at 11:31 - #16 F C |
Period 3 |
Penticton U11 at 18:05 - #17 H E |
Kelowna U11-1 at 3:57 - #4 N L from #10 D T |
Period 1 |
---|
Kelowna U11-1 at 11:16 - #8 N M for Slashing - SL -2 |
Kelowna U11-1 at 7:06 - #8 N M for Slashing - SL -2 |
Period 2 |
Kelowna U11-1 at 15:41 - #7 T M for Tripping - TR- 2 |
Kelowna U11-1 at 8:56 - #16 F C for Slashing - SL -2 |
Kelowna U11-1 at 5:52 - #16 F C for Slashing -SL -5 minurtes |
Penticton U11 at 0:38 - #17 H E for High Sticking - HS -2 |
Period 3 |
Kelowna U11-1 at 18:05 - #22 Q W for Check From Behind CFB - 2 minutes |
Penticton U11 at 7:48 - #24 G B for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
Kelowna U11-1 at 2:12 - #8 N M for Slashing - SL -2 |
Penticton U11 at 2:12 - #21 K S for Interference - INT - 2 |
Penticton U11 at 0:49 - #9 L L for Tripping - TR- 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | N L | 2 | 1 | 3 | 0.00 |
8 | N M | 1 | 1 | 2 | 6.00 |
7 | T M | 1 | 0 | 1 | 2.00 |
16 | F C | 1 | 0 | 1 | 7.00 |
10 | D T | 0 | 1 | 1 | 0.00 |
3 | E S | 0 | 0 | 0 | 0.00 |
11 | P M | 0 | 0 | 0 | 0.00 |
15 | A N | 0 | 0 | 0 | 0.00 |
19 | M D | 0 | 0 | 0 | 0.00 |
21 | S W | 0 | 0 | 0 | 0.00 |
22 | Q W | 0 | 0 | 0 | 2.00 |
23 | C C | 0 | 0 | 0 | 0.00 |
24 | J R | 0 | 0 | 0 | 0.00 |
45 | W V | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
B D |
D T |
A N |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | H E | 2 | 0 | 2 | 2.00 |
24 | G B | 1 | 0 | 1 | 2.00 |
4 | P B | 0 | 1 | 1 | 0.00 |
1 | C P | 0 | 0 | 0 | 0.00 |
3 | G K | 0 | 0 | 0 | 0.00 |
5 | v X | 0 | 0 | 0 | 0.00 |
7 | T M | 0 | 0 | 0 | 0.00 |
9 | L L | 0 | 0 | 0 | 2.00 |
10 | T J | 0 | 0 | 0 | 0.00 |
11 | N T | 0 | 0 | 0 | 0.00 |
12 | M E | 0 | 0 | 0 | 0.00 |
13 | N M | 0 | 0 | 0 | 0.00 |
15 | S A | 0 | 0 | 0 | 0.00 |
19 | H S | 0 | 0 | 0 | 0.00 |
21 | K S | 0 | 0 | 0 | 2.00 |
25 | J J | 0 | 0 | 0 | 0.00 |
42 | W E | 0 | 0 | 0 | 0.00 |
43 | V C | 0 | 0 | 0 | 0.00 |
44 | W T | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A H |
B K |
M S |
R W |
M P |
Jason Hardy, Referee |
Morgan, Shot clock |
Sean petrick , Score |