Kamloops U13-2 | 11 |
North Okanagan U13-1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Sat, Jun. 21, 2025 1:30 PM | Shaw Centre Hucul Pond Arena | Kamloops U13-2 | North Okanagan U13-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kamloops U13-2 | 5 | 4 | 2 | 11 |
North Okanagan U13-1 | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kamloops U13-2 | 0 | 0 | 0 | 0 |
North Okanagan U13-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kamloops U13-2 | -- |
North Okanagan U13-1 | -- |
Period 1 |
---|
Kamloops U13-2 at 18:45 - #16 F W from #12 R C |
Kamloops U13-2 at 16:02 - #10 C S from #4 A M |
Kamloops U13-2 at 14:47 - #10 C S from #16 F W |
Kamloops U13-2 at 13:13 - #12 R C |
Kamloops U13-2 at 11:40 - #16 F W from #4 A M |
Period 2 |
Kamloops U13-2 at 17:28 - #3 B L from #14 A O |
North Okanagan U13-1 at 15:54 - #19 S B from #2 M L |
Kamloops U13-2 at 13:53 - #16 F W from #10 C S |
Kamloops U13-2 at 6:43 - #12 R C from #10 C S |
Kamloops U13-2 at 3:39 - #16 F W from #5 I S |
North Okanagan U13-1 at 1:13 - #17 T C |
Period 3 |
Kamloops U13-2 at 19:36 - #16 F W from #10 C S |
Kamloops U13-2 at 13:40 - #10 C S from #12 R C |
Period 1 |
---|
No Penalties |
Period 2 |
North Okanagan U13-1 at 8:44 - #12 J T for High Sticking - HS -2 |
Kamloops U13-2 at 5:54 - #8 J L for High Sticking - HS -2 |
North Okanagan U13-1 at 4:36 - #12 J T for Cross Check- CC -2 |
Period 3 |
Kamloops U13-2 at 9:23 - #12 R C for Slashing - SL -2 |
Kamloops U13-2 at 3:16 - #8 J L for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | F W | 5 | 1 | 6 | 0.00 |
10 | C S | 3 | 3 | 6 | 0.00 |
12 | R C | 2 | 2 | 4 | 2.00 |
4 | A M | 0 | 2 | 2 | 0.00 |
3 | B L | 1 | 0 | 1 | 0.00 |
5 | I S | 0 | 1 | 1 | 0.00 |
14 | A O | 0 | 1 | 1 | 0.00 |
2 | R M | 0 | 0 | 0 | 0.00 |
6 | B P | 0 | 0 | 0 | 0.00 |
7 | M M | 0 | 0 | 0 | 0.00 |
8 | J L | 0 | 0 | 0 | 4.00 |
9 | Z N | 0 | 0 | 0 | 0.00 |
11 | N M | 0 | 0 | 0 | 0.00 |
13 | Q W | 0 | 0 | 0 | 0.00 |
19 | C P | 0 | 0 | 0 | 0.00 |
20 | S S | 0 | 0 | 0 | 0.00 |
31 | J S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
R S |
H S |
E W |
B O |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | T C | 1 | 0 | 1 | 0.00 |
19 | S B | 1 | 0 | 1 | 0.00 |
2 | M L | 0 | 1 | 1 | 0.00 |
4 | C U | 0 | 0 | 0 | 0.00 |
5 | E H | 0 | 0 | 0 | 0.00 |
7 | O M | 0 | 0 | 0 | 0.00 |
8 | A M | 0 | 0 | 0 | 0.00 |
10 | H R | 0 | 0 | 0 | 0.00 |
11 | T M | 0 | 0 | 0 | 0.00 |
12 | J T | 0 | 0 | 0 | 4.00 |
14 | W S | 0 | 0 | 0 | 0.00 |
15 | L H | 0 | 0 | 0 | 0.00 |
16 | N F | 0 | 0 | 0 | 0.00 |
18 | K H | 0 | 0 | 0 | 0.00 |
20 | G G | 0 | 0 | 0 | 0.00 |
22 | K M | 0 | 0 | 0 | 0.00 |
28 | Z L | 0 | 0 | 0 | 0.00 |
33 | B M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
B S |
C M |
S L |
Ethan Hardy, R2 |
Katerina Service, R1 |
Nathan Jaramillo, Shot Clock |