Kamloops U11-2 | 5 |
North Okanagan U11-1 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
42 | Sat, May. 24, 2025 12:00 PM | Kamloops Memorial Arena | Kamloops U11-2 | North Okanagan U11-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kamloops U11-2 | 1 | 2 | 2 | 5 |
North Okanagan U11-1 | 6 | 2 | 2 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kamloops U11-2 | 0 | 0 | 0 | 0 |
North Okanagan U11-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kamloops U11-2 | -- |
North Okanagan U11-1 | -- |
Period 1 |
---|
Kamloops U11-2 at 15:30 - #14 L C |
North Okanagan U11-1 at 13:19 - #18 R M |
North Okanagan U11-1 at 11:09 - #22 N M |
North Okanagan U11-1 at 5:44 - #22 N M |
North Okanagan U11-1 at 4:44 - #18 R M from #22 N M |
North Okanagan U11-1 at 3:30 - #18 R M from #10 F S |
North Okanagan U11-1 at 0:39 - #18 R M |
Period 2 |
Kamloops U11-2 at 16:45 - #2 T M |
North Okanagan U11-1 at 12:15 - #18 R M |
Kamloops U11-2 at 10:28 - #8 M A |
North Okanagan U11-1 at 4:20 (PP) - #14 S M from #15 B H |
Period 3 |
North Okanagan U11-1 at 15:58 (PP) - #18 R M from #22 N M |
North Okanagan U11-1 at 13:53 - #14 S M |
Kamloops U11-2 at 10:30 - #14 L C |
Kamloops U11-2 at 4:09 - #14 L C |
Period 1 |
---|
Kamloops U11-2 at 17:58 - #16 D M for High Sticking - HS -2 |
Period 2 |
North Okanagan U11-1 at 8:27 - #14 S M for Cross Check- CC -2 |
Kamloops U11-2 at 5:24 - #15 B G for Cross Check- CC -2 |
Period 3 |
Kamloops U11-2 at 17:24 - #14 L C for To Many Men- TMM - 2 |
North Okanagan U11-1 at 10:30 - Bench Penalty for To Many Men- TMM - 2 |
Kamloops U11-2 at 9:03 - #21 J D for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | L C | 3 | 0 | 3 | 2.00 |
2 | T M | 1 | 0 | 1 | 0.00 |
8 | M A | 1 | 0 | 1 | 0.00 |
4 | R K | 0 | 0 | 0 | 0.00 |
5 | C K | 0 | 0 | 0 | 0.00 |
6 | B K | 0 | 0 | 0 | 0.00 |
7 | E D | 0 | 0 | 0 | 0.00 |
9 | M W | 0 | 0 | 0 | 0.00 |
10 | C M | 0 | 0 | 0 | 0.00 |
11 | J W | 0 | 0 | 0 | 0.00 |
15 | B G | 0 | 0 | 0 | 2.00 |
16 | D M | 0 | 0 | 0 | 2.00 |
17 | R L | 0 | 0 | 0 | 0.00 |
19 | C K | 0 | 0 | 0 | 0.00 |
20 | J R | 0 | 0 | 0 | 0.00 |
21 | J D | 0 | 0 | 0 | 2.00 |
22 | R H | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
G D |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | R M | 6 | 0 | 6 | 0.00 |
22 | N M | 2 | 2 | 4 | 0.00 |
14 | S M | 2 | 0 | 2 | 2.00 |
10 | F S | 0 | 1 | 1 | 0.00 |
15 | B H | 0 | 1 | 1 | 0.00 |
4 | B O | 0 | 0 | 0 | 0.00 |
7 | M D | 0 | 0 | 0 | 0.00 |
9 | J N | 0 | 0 | 0 | 0.00 |
11 | M V | 0 | 0 | 0 | 0.00 |
33 | A G | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
B M |
A H |
T M |
Jordin Hardy, Sc |