Kelowna U11-2 | 7 |
Penticton U11 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
39 | Sat, May. 24, 2025 10:30 AM | Rutland Arena West | Kelowna U11-2 | Penticton U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kelowna U11-2 | 1 | 4 | 2 | 7 |
Penticton U11 | 3 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kelowna U11-2 | 0 | 0 | 0 | 0 |
Penticton U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kelowna U11-2 | -- |
Penticton U11 | -- |
Period 1 |
---|
Kelowna U11-2 at 19:24 - #45 L R |
Penticton U11 at 14:05 (PP) - #5 v X |
Penticton U11 at 5:08 (PP) - #24 G B |
Penticton U11 at 3:30 - #21 K S from #17 H E |
Period 2 |
Kelowna U11-2 at 16:15 - #4 F K |
Kelowna U11-2 at 15:27 - #28 J B |
Kelowna U11-2 at 14:10 - #33 E F |
Kelowna U11-2 at 10:17 - #15 S W from #32 T M |
Penticton U11 at 1:42 (PP) - #4 P B |
Period 3 |
Kelowna U11-2 at 17:09 (SH) - #27 G K |
Kelowna U11-2 at 3:33 - #45 L R |
Period 1 |
---|
Kelowna U11-2 at 14:25 - #33 E F for Cross Check- CC -2 |
Kelowna U11-2 at 7:04 - #4 F K for Cross Check- CC -2 |
Period 2 |
Kelowna U11-2 at 12:36 - #32 T M for Cross Check- CC -2 |
Kelowna U11-2 at 12:36 - #15 S W for High Sticking - HS -2 |
Kelowna U11-2 at 2:17 - #15 S W for Cross Check- CC -2 |
Period 3 |
Kelowna U11-2 at 17:32 - #4 F K for Cross Check- CC -2 |
Kelowna U11-2 at 10:17 - #27 G K for Tripping - TR- 2 |
Kelowna U11-2 at 1:23 - #15 S W for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
45 | L R | 2 | 0 | 2 | 0.00 |
4 | F K | 1 | 0 | 1 | 4.00 |
15 | S W | 1 | 0 | 1 | 6.00 |
27 | G K | 1 | 0 | 1 | 2.00 |
28 | J B | 1 | 0 | 1 | 0.00 |
33 | E F | 1 | 0 | 1 | 2.00 |
32 | T M | 0 | 1 | 1 | 2.00 |
2 | B K | 0 | 0 | 0 | 0.00 |
3 | W E | 0 | 0 | 0 | 0.00 |
5 | K S | 0 | 0 | 0 | 0.00 |
18 | J G | 0 | 0 | 0 | 0.00 |
26 | M G (AP) | 0 | 0 | 0 | 0.00 |
34 | W H | 0 | 0 | 0 | 0.00 |
37 | L G | 0 | 0 | 0 | 0.00 |
38 | E B | 0 | 0 | 0 | 0.00 |
39 | F B | 0 | 0 | 0 | 0.00 |
46 | C C | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A S |
M G |
M B |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | P B | 1 | 0 | 1 | 0.00 |
5 | v X | 1 | 0 | 1 | 0.00 |
21 | K S | 1 | 0 | 1 | 0.00 |
24 | G B | 1 | 0 | 1 | 0.00 |
17 | H E | 0 | 1 | 1 | 0.00 |
1 | C P | 0 | 0 | 0 | 0.00 |
3 | G K | 0 | 0 | 0 | 0.00 |
9 | L L | 0 | 0 | 0 | 0.00 |
10 | T J | 0 | 0 | 0 | 0.00 |
11 | N T | 0 | 0 | 0 | 0.00 |
13 | N M | 0 | 0 | 0 | 0.00 |
15 | S A | 0 | 0 | 0 | 0.00 |
18 | S E | 0 | 0 | 0 | 0.00 |
19 | H S | 0 | 0 | 0 | 0.00 |
20 | R T | 0 | 0 | 0 | 0.00 |
25 | J J | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A H |
M S |
S P |
B K |
Nathan Jaramillo, Referee 1 |
Teo Zumbo, Shot Clock |
Wyatt Fuglestveit, Referee |