Tue.
Jun.
16
6:00 p.m.
Kamloops U13
Kelowna U13
0
0
Sun.
Jun.
14
10:30 a.m.
North Okanagan U13
Kelowna U13
5
14
Final
Sun.
Jun.
14
12:00 p.m.
Kamloops U11-2
North Okanagan U11-2
12
9
Final
Sun.
Jun.
14
12:00 p.m.
North Okanagan U11-1
Kelowna U11-3
6
8
Final
Sun.
Jun.
14
12:00 p.m.
Penticton U15
Kamloops U15Adv
3
2
Final
Sun.
Jun.
14
1:30 p.m.
Kelowna U9-3
North Okanagan U9-3
0
0
Final
Sun.
Jun.
14
1:30 p.m.
Kelowna U11-1
Penticton U11
6
16
Final
Sun.
Jun.
14
3:00 p.m.
Kamloops U13Adv
Penticton U13Adv
4
1
Final
Sun.
Jun.
14
3:30 p.m.
North Okanagan U13Adv
Kelowna U13Adv
11
9
Final
Sun.
Jun.
14
5:00 p.m.
North Okanagan U15Adv
Kelowna U15Adv
7
0
Final
Mon.
Jun.
15
6:30 p.m.
North Okanagan U11-1
North Okanagan U11-2
7
2
Final

Kelowna U13Adv

U13Kelowna U13Adv ScheduleRostersStatistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 O R 8 8 1 9 1.125 1.000 0.125 0 0 0 29
2 B N 8 6 1 7 0.875 0.750 0.125 2 0 0 8
13 G B 12 6 1 7 0.583 0.500 0.083 0 1 1 30
3 M F 12 5 1 6 0.500 0.417 0.083 0 1 0 4
8 G M 10 2 1 3 0.300 0.200 0.100 0 0 0 2
18 H O 9 3 0 3 0.333 0.333 0.000 0 0 0 6
1 O F 10 1 1 2 0.200 0.100 0.100 0 0 0 6
7 A G 10 1 1 2 0.200 0.100 0.100 1 0 0 14
15 F H 9 2 0 2 0.222 0.222 0.000 0 0 0 10
1 L G 12 1 0 1 0.083 0.083 0.000 0 0 0 16
4 C F 10 1 0 1 0.100 0.100 0.000 0 0 0 12
9 E F 9 1 0 1 0.111 0.111 0.000 0 0 0 6
14 B D 12 1 0 1 0.083 0.083 0.000 0 0 0 18
20 S W 9 1 0 1 0.111 0.111 0.000 0 0 0 4
22 D R 11 0 1 1 0.091 0.000 0.091 0 0 0 6
5 N F 5 0 0 0 0.000 0.000 0.000 0 0 0 4
5 T M 2 0 0 0 0.000 0.000 0.000 0 0 0 0
6 A N 12 0 0 0 0.000 0.000 0.000 0 0 0 20
8 S W 2 0 0 0 0.000 0.000 0.000 0 0 0 2
10 C C 8 0 0 0 0.000 0.000 0.000 0 0 0 0
11 F C 11 0 0 0 0.000 0.000 0.000 0 0 0 16
11 G K 2 0 0 0 0.000 0.000 0.000 0 0 0 0
12 T G 10 0 0 0 0.000 0.000 0.000 0 0 0 4
23 J A 3 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
1 O F 1 0 0 0 0:00 0 0 0 0.000 0.00 0