Kamloops U7 | 0 |
Kelowna U7 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sat, May. 03, 2025 2:00 PM | Shaw Centre Hucul Pond Arena | Kamloops U7 | Kelowna U7 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kamloops U7 | 0 | 0 | 0 | 0 |
Kelowna U7 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kamloops U7 | 0 | 0 | 0 | 0 |
Kelowna U7 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kamloops U7 | -- |
Kelowna U7 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | L M | 0 | 0 | 0 | 0.00 |
4 | G C | 0 | 0 | 0 | 0.00 |
6 | H O | 0 | 0 | 0 | 0.00 |
7 | M E | 0 | 0 | 0 | 0.00 |
8 | T M | 0 | 0 | 0 | 0.00 |
10 | B B | 0 | 0 | 0 | 0.00 |
11 | J M | 0 | 0 | 0 | 0.00 |
14 | N B | 0 | 0 | 0 | 0.00 |
22 | G S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
K M |
K S |
Coston, Ref |
Morgan, Ref |