Penticton U17Dev | 6 |
Kelowna U17Dev | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Sun, May. 04, 2025 4:00 PM | Penticton Memorial Arena | Penticton U17Dev | Kelowna U17Dev |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Penticton U17Dev | 2 | 3 | 1 | 6 |
| Kelowna U17Dev | 3 | 3 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Penticton U17Dev | 0 | 0 | 0 | 0 |
| Kelowna U17Dev | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Penticton U17Dev | -- |
| Kelowna U17Dev | -- |
| Period 1 |
|---|
| Penticton U17Dev at 17:42 - #72 M D |
| Kelowna U17Dev at 15:08 - #3 J S from #16 C F |
| Kelowna U17Dev at 11:47 - #25 M R from #5 T L |
| Penticton U17Dev at 5:15 - #40 D F from #73 L S |
| Kelowna U17Dev at 4:25 - #2 M H from #12 N B and #24 G G |
| Period 2 |
| Kelowna U17Dev at 19:08 - #18 A T |
| Kelowna U17Dev at 5:56 - #54 W F from #5 T L and #18 A T |
| Penticton U17Dev at 3:59 - #73 L S from #18 D S |
| Kelowna U17Dev at 1:45 - #6 G T from #19 E S |
| Penticton U17Dev at 1:02 - #76 H C |
| Penticton U17Dev at 0:18 - #40 D F from #73 L S |
| Period 3 |
| Penticton U17Dev at 1:39 (SH) - #15 R H from #40 D F |
| Period 1 |
|---|
| Kelowna U17Dev at 11:07 - #8 D M for Check From Behind CFB - 2 minutes |
| Kelowna U17Dev at 11:07 - #8 D M for Check From Behind CFB - 2 minutes |
| Kelowna U17Dev at 3:40 - #12 N B for Slashing - SL -2 |
| Period 2 |
| Kelowna U17Dev at 14:55 - #12 N B for Illegal Cross Check- ICC -2 |
| Penticton U17Dev at 11:25 - #76 H C for Interference - INT - 2 |
| Penticton U17Dev at 8:32 - #76 H C for Cross Check- CC -2 |
| Period 3 |
| Kelowna U17Dev at 17:11 - #19 E S for High Sticking - HS -2 |
| Penticton U17Dev at 15:33 - #25 R A for Slashing - SL -2 |
| Kelowna U17Dev at 4:00 - #2 M H for Cross Check- CC -2 |
| Penticton U17Dev at 2:56 - #23 J C for Holding - H -2 |
| Kelowna U17Dev at 0:11 - #25 M R for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 40 | D F | 2 | 1 | 3 | 0.00 |
| 73 | L S | 1 | 2 | 3 | 0.00 |
| 15 | R H | 1 | 0 | 1 | 0.00 |
| 72 | M D | 1 | 0 | 1 | 0.00 |
| 76 | H C | 1 | 0 | 1 | 4.00 |
| 18 | D S | 0 | 1 | 1 | 0.00 |
| 1 | R G | 0 | 0 | 0 | 0.00 |
| 16 | L A | 0 | 0 | 0 | 0.00 |
| 19 | L S | 0 | 0 | 0 | 0.00 |
| 20 | W E | 0 | 0 | 0 | 0.00 |
| 22 | C H | 0 | 0 | 0 | 0.00 |
| 23 | J C | 0 | 0 | 0 | 2.00 |
| 25 | R A | 0 | 0 | 0 | 2.00 |
| 28 | R J | 0 | 0 | 0 | 0.00 |
| 33 | J T | 0 | 0 | 0 | 0.00 |
| 52 | N C | 0 | 0 | 0 | 0.00 |
| 67 | G H | 0 | 0 | 0 | 0.00 |
| 74 | C H | 0 | 0 | 0 | 0.00 |
| 75 | E H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| D S |
| D H |
| P H |
| T G |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | A T | 1 | 1 | 2 | 0.00 |
| 5 | T L | 0 | 2 | 2 | 0.00 |
| 2 | M H (Injured) | 1 | 0 | 1 | 2.00 |
| 3 | J S | 1 | 0 | 1 | 0.00 |
| 6 | G T | 1 | 0 | 1 | 0.00 |
| 25 | M R (Injured) | 1 | 0 | 1 | 2.00 |
| 54 | W F | 1 | 0 | 1 | 0.00 |
| 12 | N B | 0 | 1 | 1 | 4.00 |
| 16 | C F | 0 | 1 | 1 | 0.00 |
| 19 | E S | 0 | 1 | 1 | 2.00 |
| 24 | G G | 0 | 1 | 1 | 0.00 |
| 1 | Z W | 0 | 0 | 0 | 0.00 |
| 7 | T F | 0 | 0 | 0 | 0.00 |
| 8 | D M | 0 | 0 | 0 | 4.00 |
| 9 | D B | 0 | 0 | 0 | 0.00 |
| 11 | M G | 0 | 0 | 0 | 0.00 |
| 14 | L L | 0 | 0 | 0 | 0.00 |
| 22 | M Z | 0 | 0 | 0 | 0.00 |
| 23 | K L | 0 | 0 | 0 | 0.00 |
| 100 | J M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| D D |
| P H |
| R R |
| Grayson arcuri, Shot clock |
| Kristen Armstrong, Ref |
| Nash sereda, Ref |