North Okanagan U7-3 | 0 |
North Okanagan U7-2 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Sat, May. 03, 2025 3:00 PM | Shaw Centre Hucul Pond Arena | North Okanagan U7-3 | North Okanagan U7-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Okanagan U7-3 | 0 | 0 | 0 | 0 |
North Okanagan U7-2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Okanagan U7-3 | 0 | 0 | 0 | 0 |
North Okanagan U7-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
North Okanagan U7-3 | -- |
North Okanagan U7-2 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | H S | 0 | 0 | 0 | 0.00 |
7 | B G | 0 | 0 | 0 | 0.00 |
10 | A O | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
D O |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | J H | 0 | 0 | 0 | 0.00 |
3 | C S | 0 | 0 | 0 | 0.00 |
4 | P B | 0 | 0 | 0 | 0.00 |
7 | N W | 0 | 0 | 0 | 0.00 |
8 | B G | 0 | 0 | 0 | 0.00 |
11 | A H | 0 | 0 | 0 | 0.00 |
12 | C S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C S |
D H |
L S |
Axel, Ref |
Wyatt, Ref |