Kamloops U13-1 | 8 |
Kamloops U13-3 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
59 | Tue, Jun. 10, 2025 5:00 PM | Kamloops Memorial Arena | Kamloops U13-1 | Kamloops U13-3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kamloops U13-1 | 1 | 3 | 4 | 8 |
Kamloops U13-3 | 3 | 2 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kamloops U13-1 | 0 | 0 | 0 | 0 |
Kamloops U13-3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kamloops U13-1 | -- |
Kamloops U13-3 | -- |
Period 1 |
---|
Kamloops U13-3 at 19:30 - #3 L P from #15 J D |
Kamloops U13-3 at 18:30 - #7 C D |
Kamloops U13-1 at 17:30 - #3 L R |
Kamloops U13-3 at 14:51 - #20 V M from #15 J D |
Period 2 |
Kamloops U13-3 at 15:00 - #15 J D from #5 G M and #1 J N |
Kamloops U13-1 at 13:00 - #12 L H |
Kamloops U13-3 at 12:10 - #7 C D from #3 L P |
Kamloops U13-1 at 9:45 - #12 L H from #19 H A |
Kamloops U13-1 at 1:00 - #19 H A from #16 P S |
Period 3 |
Kamloops U13-3 at 19:50 - #7 C D |
Kamloops U13-1 at 19:40 - #3 L R from #19 H A |
Kamloops U13-1 at 14:30 - #16 P S from #18 K H |
Kamloops U13-1 at 14:00 - #19 H A |
Kamloops U13-1 at 11:00 - #12 L H |
Kamloops U13-3 at 11:00 - #5 G M |
Period 1 |
---|
Kamloops U13-3 at 16:15 - #7 C D for High Sticking - HS -2 |
Kamloops U13-1 at 4:33 - #18 K H for Cross Check- CC -2 |
Period 2 |
Kamloops U13-3 at 19:30 - #19 O P for Slashing - SL -2 |
Kamloops U13-1 at 11:05 - #8 I S for Slashing - SL -2 |
Period 3 |
Kamloops U13-1 at 19:50 - #9 J A for Cross Check- CC -2 |
Kamloops U13-3 at 7:00 - #19 O P for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | H A | 2 | 2 | 4 | 0.00 |
12 | L H | 3 | 0 | 3 | 0.00 |
3 | L R | 2 | 0 | 2 | 0.00 |
16 | P S | 1 | 1 | 2 | 0.00 |
18 | K H | 0 | 1 | 1 | 2.00 |
1 | G O | 0 | 0 | 0 | 0.00 |
2 | B L | 0 | 0 | 0 | 0.00 |
4 | A S | 0 | 0 | 0 | 0.00 |
5 | R R | 0 | 0 | 0 | 0.00 |
6 | S B | 0 | 0 | 0 | 0.00 |
7 | K F | 0 | 0 | 0 | 0.00 |
8 | I S | 0 | 0 | 0 | 2.00 |
9 | J A | 0 | 0 | 0 | 2.00 |
10 | N Z | 0 | 0 | 0 | 0.00 |
11 | C L | 0 | 0 | 0 | 0.00 |
14 | K M | 0 | 0 | 0 | 0.00 |
21 | M B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
E S |
K G |
M A |
M R |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | C D | 3 | 0 | 3 | 2.00 |
15 | J D | 1 | 2 | 3 | 0.00 |
3 | L P | 1 | 1 | 2 | 0.00 |
5 | G M | 1 | 1 | 2 | 0.00 |
20 | V M | 1 | 0 | 1 | 0.00 |
1 | J N | 0 | 1 | 1 | 0.00 |
2 | R D | 0 | 0 | 0 | 0.00 |
6 | H G | 0 | 0 | 0 | 0.00 |
8 | B E | 0 | 0 | 0 | 0.00 |
9 | B L | 0 | 0 | 0 | 0.00 |
10 | E R | 0 | 0 | 0 | 0.00 |
12 | K S | 0 | 0 | 0 | 0.00 |
13 | A B | 0 | 0 | 0 | 0.00 |
16 | B H | 0 | 0 | 0 | 0.00 |
17 | D M | 0 | 0 | 0 | 0.00 |
18 | E L | 0 | 0 | 0 | 0.00 |
19 | O P | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
V J |
S S |
J |
B D |
K |
Benton Traudt , Ref 2 |
Jordin Hardy, SC |
Katerina Service, R1 |