Kamloops U11-1 | 17 |
Nicola Valley U11 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17 | Tue, Apr. 22, 2025 5:00 PM | Kamloops Memorial Arena | Kamloops U11-1 | Nicola Valley U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kamloops U11-1 | 5 | 7 | 5 | 17 |
Nicola Valley U11 | 1 | 1 | 4 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kamloops U11-1 | 0 | 0 | 0 | 0 |
Nicola Valley U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kamloops U11-1 | -- |
Nicola Valley U11 | -- |
Period 1 |
---|
Nicola Valley U11 at 16:29 - #20 Jeremy Harry for Check From Behind CFB - 2 minutes |
Nicola Valley U11 at 16:29 - Ryker Starrs for Check From Behind CFB - 2 minutes |
Nicola Valley U11 at 7:52 - #24 Cohan Hughes for Check From Behind CFB - 2 minutes |
Nicola Valley U11 at 7:52 - #24 Cohan Hughes for Check From Behind CFB - 2 minutes |
Nicola Valley U11 at 6:06 - #10 Griffin Soderberg for Slashing - SL -2 |
Period 2 |
Nicola Valley U11 at 7:41 - #19 Nihal Sekhon for Cross Check- CC -2 |
Kamloops U11-1 at 4:17 - #4 Holton Gray for Cross Check- CC -2 |
Kamloops U11-1 at 3:11 - #16 Cooper Minnabariet for High Sticking - HS -2 |
Period 3 |
Nicola Valley U11 at 7:10 - Grady Emmerick for Slashing - SL -2 |
Nicola Valley U11 at 4:40 - Grady Emmerick for Slashing - SL -2 |
Kamloops U11-1 at 4:40 - #11 Jack Morphy for Check From Behind CFB - 2 minutes |
Kamloops U11-1 at 4:40 - #11 Jack Morphy for Check From Behind CFB - 2 minutes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Evan Harvey | 6 | 0 | 6 | 0.00 |
3 | Kai Fraser | 5 | 1 | 6 | 0.00 |
11 | Jack Morphy | 3 | 1 | 4 | 4.00 |
12 | Quinn Parker | 1 | 1 | 2 | 0.00 |
14 | Oliver Duggan | 1 | 1 | 2 | 0.00 |
4 | Holton Gray | 1 | 0 | 1 | 2.00 |
6 | Luke Robinson | 0 | 1 | 1 | 0.00 |
9 | Cash Adamo | 0 | 1 | 1 | 0.00 |
21 | Jace Chaplin | 0 | 1 | 1 | 0.00 |
2 | Charlie Dolson | 0 | 0 | 0 | 0.00 |
8 | Xavier Symes | 0 | 0 | 0 | 0.00 |
10 | Hazel Mann | 0 | 0 | 0 | 0.00 |
13 | Emmett Smart | 0 | 0 | 0 | 0.00 |
16 | Cooper Minnabariet | 0 | 0 | 0 | 2.00 |
19 | Liam Gelowitz | 0 | 0 | 0 | 0.00 |
20 | Baron Kirchner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brandon Morphy |
Kevin Duggan |
Megan Duggan |
Rob Morphy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Griffin Soderberg | 2 | 0 | 2 | 2.00 |
18 | Jameson Steel | 2 | 0 | 2 | 0.00 |
7 | Axel Stiemer | 1 | 0 | 1 | 0.00 |
20 | Jeremy Harry | 1 | 0 | 1 | 2.00 |
6 | Kaycee Meeker | 0 | 0 | 0 | 0.00 |
13 | Vaughn Illingworth | 0 | 0 | 0 | 0.00 |
15 | Sawyer Emmerick | 0 | 0 | 0 | 0.00 |
16 | Brady Cree-Reeve | 0 | 0 | 0 | 0.00 |
17 | Grady Emmerick | 0 | 0 | 0 | 4.00 |
19 | Nihal Sekhon | 0 | 0 | 0 | 2.00 |
20 | Ryker Starrs | 0 | 0 | 0 | 2.00 |
22 | Jaxon Hogue | 0 | 0 | 0 | 0.00 |
24 | Cohan Hughes | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Marcelo Bose |
Drew Soderberg Nccp 6464192 |
Katerina Service, R1 |
Odin Raglin, R2 |
Owen Grant , SC |