U17 - Kamloops U15Adv(U17Dev)
#9 K C (AP)
| Position | Runner |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 | Kamloops U15Adv(U17Dev) | Thompson Okanagan Minor Box Lacrosse Commission - U17 | 9 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 | Kamloops U15Dev | Thompson Okanagan Minor Box Lacrosse Commission - U15 | 9 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 | Kamloops U17Dev | Thompson Okanagan Minor Box Lacrosse Commission - U17 | 2 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024 | U13 Kamloops A | Thompson Okanagan Minor Box Lacrosse Commission - U13 | 9 | 8 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024 | U15 Kamloops | Thompson Okanagan Minor Box Lacrosse Commission - U15Dev | 8 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 9 | Kamloops U15Adv(U17Dev) | C, K | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season