Kamloops U17Dev | 1 |
Penticton U17Dev | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Sat, Jun. 21, 2025 3:00 PM | Rogers Rink Spectator | Kamloops U17Dev | Penticton U17Dev |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kamloops U17Dev | 0 | 1 | 0 | 1 |
| Penticton U17Dev | 4 | 5 | 3 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kamloops U17Dev | 0 | 0 | 0 | 0 |
| Penticton U17Dev | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kamloops U17Dev | -- |
| Penticton U17Dev | -- |
| Period 1 |
|---|
| Penticton U17Dev at 9:15 - #15 R H |
| Penticton U17Dev at 7:30 - #25 R A from #15 R H |
| Penticton U17Dev at 5:27 - #23 J C from #18 D S and #25 R A |
| Penticton U17Dev at 1:42 - #74 C H |
| Period 2 |
| Kamloops U17Dev at 18:24 - #11 N J from #10 Z K and #28 J P |
| Penticton U17Dev at 15:05 (PP) - #15 R H from #23 J C and #18 D S |
| Penticton U17Dev at 12:18 (PP) - #74 C H from #15 R H and #25 R A |
| Penticton U17Dev at 11:02 - #33 J T from #25 R A |
| Penticton U17Dev at 6:10 - #74 C H from #18 D S and #73 L S |
| Penticton U17Dev at 5:24 - #18 D S from #74 C H |
| Period 3 |
| Penticton U17Dev at 19:22 - #20 W E from #25 R A and #33 J T |
| Penticton U17Dev at 15:54 - #22 C H |
| Penticton U17Dev at 8:18 - #73 L S |
| Period 1 |
|---|
| Penticton U17Dev at 12:22 - #33 J T for Check From Behind CFB - 2 minutes |
| Penticton U17Dev at 12:22 - #33 J T for Check From Behind CFB - 2 minutes |
| Kamloops U17Dev at 10:09 - #28 J P for Check From Behind CFB - 2 minutes |
| Kamloops U17Dev at 10:09 - #28 J P for Check From Behind CFB - 2 minutes |
| Kamloops U17Dev at 5:53 - #9 A Y for Elbowing - ELB -5 |
| Period 2 |
| Kamloops U17Dev at 15:44 - #9 A YServed by #87 S S for Elbowing - ELB -5 |
| Kamloops U17Dev at 15:44 - #9 A Y for Game Misconduct -10 |
| Period 3 |
| Penticton U17Dev at 11:03 - #33 J T for Cross Check- CC -2 |
| Kamloops U17Dev at 1:53 - #10 Z K for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | N J | 1 | 0 | 1 | 0.00 |
| 10 | Z K | 0 | 1 | 1 | 2.00 |
| 28 | J P | 0 | 1 | 1 | 4.00 |
| 1 | S G | 0 | 0 | 0 | 0.00 |
| 2 | K C | 0 | 0 | 0 | 0.00 |
| 4 | M G | 0 | 0 | 0 | 0.00 |
| 7 | L P | 0 | 0 | 0 | 0.00 |
| 9 | A Y | 0 | 0 | 0 | 20.00 |
| 19 | S A | 0 | 0 | 0 | 0.00 |
| 22 | R O | 0 | 0 | 0 | 0.00 |
| 25 | J H | 0 | 0 | 0 | 0.00 |
| 45 | B W | 0 | 0 | 0 | 0.00 |
| 74 | H G | 0 | 0 | 0 | 0.00 |
| 86 | K L | 0 | 0 | 0 | 0.00 |
| 87 | S G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C P |
| C C |
| G P |
| J B |
| R F |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | R A | 1 | 4 | 5 | 0.00 |
| 74 | C H | 3 | 1 | 4 | 0.00 |
| 15 | R H | 2 | 2 | 4 | 0.00 |
| 18 | D S | 1 | 3 | 4 | 0.00 |
| 23 | J C | 1 | 1 | 2 | 0.00 |
| 33 | J T | 1 | 1 | 2 | 6.00 |
| 73 | L S | 1 | 1 | 2 | 0.00 |
| 20 | W E | 1 | 0 | 1 | 0.00 |
| 22 | C H | 1 | 0 | 1 | 0.00 |
| 1 | R G | 0 | 0 | 0 | 0.00 |
| 19 | L S | 0 | 0 | 0 | 0.00 |
| 28 | R J | 0 | 0 | 0 | 0.00 |
| 40 | D F | 0 | 0 | 0 | 0.00 |
| 52 | N C | 0 | 0 | 0 | 0.00 |
| 67 | G H | 0 | 0 | 0 | 0.00 |
| 72 | M D | 0 | 0 | 0 | 0.00 |
| 75 | E H | 0 | 0 | 0 | 0.00 |
| 76 | H C | 0 | 0 | 0 | 0.00 |
| 99 | L A | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| D S |
| D H |
| P H |
| T G |
| Charmaine Casorso, Scorekeeping |
| Jaedon.m, Ref 3 |
| Jamie Wiltse, Time keeper |