Kamloops U17Adv | 3 |
North Okanagan U17Adv | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Sat, May. 03, 2025 10:30 AM | Kamloops Memorial Arena | Kamloops U17Adv | North Okanagan U17Adv |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kamloops U17Adv | 0 | 1 | 2 | 3 |
North Okanagan U17Adv | 2 | 2 | 0 | 4 |
Period 1 |
---|
North Okanagan U17Adv at 18:02 - #7 D C |
North Okanagan U17Adv at 2:28 - #6 B C from #18 T M |
Period 2 |
Kamloops U17Adv at 18:58 - #7 W S |
North Okanagan U17Adv at 14:52 - #6 B C from #10 W L |
North Okanagan U17Adv at 6:58 - #12 D O from #16 L M and #6 B C |
Period 3 |
Kamloops U17Adv at 12:50 - #3 D M from #11 H H and #15 C B |
Kamloops U17Adv at 8:30 - #7 W S |
Period 1 |
---|
North Okanagan U17Adv at 17:07 - #4 M P for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
North Okanagan U17Adv at 7:12 - #10 W L for Slashing - SL -2 |
Period 2 |
North Okanagan U17Adv at 17:13 - #7 D C for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
Kamloops U17Adv at 16:18 - #4 R B for Slashing - SL -2 |
Kamloops U17Adv at 12:34 - #15 C B for High Sticking - HS -2 |
Kamloops U17Adv at 4:59 - #12 K F for High Sticking - HS -2 |
Kamloops U17Adv at 0:00 - #16 A S for Roughing -RO - 2 |
North Okanagan U17Adv at 0:00 - #7 D C for Holding - H -2 |
North Okanagan U17Adv at 0:00 - #8 L M for Unsportsmanlike Conduct- USC -2 |
Period 3 |
North Okanagan U17Adv at 6:18 - #7 D C for Charging - CHG - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | W S | 2 | 0 | 2 | 0.00 |
3 | D M | 1 | 0 | 1 | 0.00 |
11 | H H | 0 | 1 | 1 | 0.00 |
15 | C B | 0 | 1 | 1 | 2.00 |
2 | C K | 0 | 0 | 0 | 0.00 |
4 | R B | 0 | 0 | 0 | 2.00 |
5 | B T | 0 | 0 | 0 | 0.00 |
8 | T M | 0 | 0 | 0 | 0.00 |
9 | G L (AP) | 0 | 0 | 0 | 0.00 |
12 | K F | 0 | 0 | 0 | 2.00 |
13 | E H | 0 | 0 | 0 | 0.00 |
16 | A S (AP) | 0 | 0 | 0 | 2.00 |
17 | L P (AP) | 0 | 0 | 0 | 0.00 |
19 | K W | 0 | 0 | 0 | 0.00 |
31 | C F | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A G |
J M |
J T |
K K |
W M |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | B C | 2 | 1 | 3 | 0.00 |
7 | D C | 1 | 0 | 1 | 6.00 |
12 | D O | 1 | 0 | 1 | 0.00 |
10 | W L | 0 | 1 | 1 | 2.00 |
16 | L M | 0 | 1 | 1 | 0.00 |
18 | T M | 0 | 1 | 1 | 0.00 |
S W | 0 | 0 | 0 | 0.00 | |
2 | W S | 0 | 0 | 0 | 0.00 |
4 | M P | 0 | 0 | 0 | 2.00 |
8 | L M | 0 | 0 | 0 | 2.00 |
9 | B L | 0 | 0 | 0 | 0.00 |
11 | M W | 0 | 0 | 0 | 0.00 |
17 | M A | 0 | 0 | 0 | 0.00 |
20 | T M | 0 | 0 | 0 | 0.00 |
22 | G M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
B S |
C M |
W L |
Jason Hardy, Referee |