Kamloops U17Dev | 1 |
Kelowna U17Dev | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 16 | Sun, Apr. 27, 2025 10:30 AM | Rutland Arena West | Kamloops U17Dev | Kelowna U17Dev |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kamloops U17Dev | 1 | 0 | 0 | 1 |
| Kelowna U17Dev | 2 | 4 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kamloops U17Dev | 0 | 0 | 0 | 0 |
| Kelowna U17Dev | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kamloops U17Dev | -- |
| Kelowna U17Dev | -- |
| Period 1 |
|---|
| Kamloops U17Dev at 17:24 - #17 L P from #5 Z K |
| Kelowna U17Dev at 14:25 - #8 D M from #24 G G |
| Kelowna U17Dev at 1:05 - #8 D M from #24 G G |
| Period 2 |
| Kelowna U17Dev at 17:30 - #24 G G from #16 C F |
| Kelowna U17Dev at 5:15 - #17 J M from #54 W F |
| Kelowna U17Dev at 3:12 - #12 N B |
| Kelowna U17Dev at 1:26 - #16 C F from #8 D M |
| Period 3 |
| Kelowna U17Dev at 13:16 - #18 A T |
| Kelowna U17Dev at 5:05 - #54 W F |
| Kelowna U17Dev at 0:20 - #18 A T from #25 M R |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Kamloops U17Dev at 18:10 - #19 K L for Slashing - SL -2 |
| Kelowna U17Dev at 15:23 - #19 E S for Roughing -RO - 2 |
| Kelowna U17Dev at 14:02 - #20 K T for Cross Check- CC -2 |
| Kamloops U17Dev at 12:01 - #16 N J for Cross Check- CC -2 |
| Kelowna U17Dev at 9:52 - #18 A T for Slashing - SL -2 |
| Kelowna U17Dev at 7:53 - #18 A T for Cross Check- CC -2 |
| Kamloops U17Dev at 6:42 - #19 K L for Slashing - SL -2 |
| Kamloops U17Dev at 4:34 - #16 N J for Slashing - SL -2 |
| Kamloops U17Dev at 1:41 - #11 J P for Cross Check- CC -2 |
| Period 3 |
| Kelowna U17Dev at 17:22 - #11 M G for Roughing -RO-5 |
| Kamloops U17Dev at 17:22 - #9 A Y for Cross Check- CC -2 |
| Kamloops U17Dev at 15:22 - #9 A Y for Roughing -RO-5 |
| Kamloops U17Dev at 11:12 - #11 J P for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | L P | 1 | 0 | 1 | 0.00 |
| 5 | Z K | 0 | 1 | 1 | 0.00 |
| 1 | S G | 0 | 0 | 0 | 0.00 |
| 3 | S A | 0 | 0 | 0 | 0.00 |
| 6 | J H | 0 | 0 | 0 | 0.00 |
| 7 | A S | 0 | 0 | 0 | 0.00 |
| 8 | R O | 0 | 0 | 0 | 0.00 |
| 9 | A Y | 0 | 0 | 0 | 7.00 |
| 11 | J P | 0 | 0 | 0 | 4.00 |
| 16 | N J | 0 | 0 | 0 | 4.00 |
| 18 | A E | 0 | 0 | 0 | 0.00 |
| 19 | K L | 0 | 0 | 0 | 4.00 |
| 31 | M M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| G W |
| J B |
| T S |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | D M | 2 | 1 | 3 | 0.00 |
| 24 | G G | 1 | 2 | 3 | 0.00 |
| 18 | A T | 2 | 0 | 2 | 4.00 |
| 16 | C F | 1 | 1 | 2 | 0.00 |
| 54 | W F | 1 | 1 | 2 | 0.00 |
| 12 | N B | 1 | 0 | 1 | 0.00 |
| 17 | J M (Suspended) | 1 | 0 | 1 | 0.00 |
| 25 | M R (Injured) | 0 | 1 | 1 | 0.00 |
| 2 | M H (Injured) | 0 | 0 | 0 | 0.00 |
| 3 | J S | 0 | 0 | 0 | 0.00 |
| 5 | T L | 0 | 0 | 0 | 0.00 |
| 9 | D B | 0 | 0 | 0 | 0.00 |
| 11 | M G | 0 | 0 | 0 | 5.00 |
| 14 | L L | 0 | 0 | 0 | 0.00 |
| 19 | E S | 0 | 0 | 0 | 2.00 |
| 20 | K T | 0 | 0 | 0 | 2.00 |
| 22 | M Z | 0 | 0 | 0 | 0.00 |
| 23 | K L | 0 | 0 | 0 | 0.00 |
| 100 | J M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| D D |
| P H |
| R R |
| S F |
| Chris Phillips, Referee |
| jonah rampone, shot clock |
| Nathan Jaramillo, Referee |