Penticton U17Dev | 11 |
Kamloops U15Adv(U17Dev) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Sun, Apr. 27, 2025 3:30 PM | Penticton Memorial Arena | Penticton U17Dev | Kamloops U15Adv(U17Dev) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Penticton U17Dev | 3 | 5 | 3 | 11 |
| Kamloops U15Adv(U17Dev) | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Penticton U17Dev | 0 | 0 | 0 | 0 |
| Kamloops U15Adv(U17Dev) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Penticton U17Dev | -- |
| Kamloops U15Adv(U17Dev) | -- |
| Period 1 |
|---|
| Penticton U17Dev at 19:28 - #40 D F |
| Penticton U17Dev at 15:45 - #25 R A |
| Penticton U17Dev at 13:40 - #15 R H from #22 C H |
| Period 2 |
| Penticton U17Dev at 17:37 - #25 R A from #73 L S |
| Penticton U17Dev at 16:25 - #25 R A from #73 L S |
| Penticton U17Dev at 7:56 - #23 J C from #15 R H |
| Penticton U17Dev at 6:26 - #74 C H |
| Penticton U17Dev at 2:46 - #23 J C from #76 H C and #40 D F |
| Period 3 |
| Penticton U17Dev at 16:47 - #67 G H |
| Penticton U17Dev at 15:52 - #15 R H from #20 W E and #22 C H |
| Penticton U17Dev at 2:58 - #73 L S from #67 G H |
| Period 1 |
|---|
| Penticton U17Dev at 0:28 - #15 R H for Cross Check- CC -2 |
| Period 2 |
| Kamloops U15Adv(U17Dev) at 10:36 - #22 K G for Cross Check- CC -2 |
| Period 3 |
| Kamloops U15Adv(U17Dev) at 16:47 - #18 G L for Cross Check- CC -2 |
| Penticton U17Dev at 1:11 - #22 C H for Crease Violation -CV - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | R A | 3 | 0 | 3 | 0.00 |
| 15 | R H | 2 | 1 | 3 | 2.00 |
| 73 | L S | 1 | 2 | 3 | 0.00 |
| 23 | J C | 2 | 0 | 2 | 0.00 |
| 40 | D F | 1 | 1 | 2 | 0.00 |
| 67 | G H | 1 | 1 | 2 | 0.00 |
| 22 | C H | 0 | 2 | 2 | 2.00 |
| 74 | C H | 1 | 0 | 1 | 0.00 |
| 20 | W E | 0 | 1 | 1 | 0.00 |
| 76 | H C | 0 | 1 | 1 | 0.00 |
| 1 | R G | 0 | 0 | 0 | 0.00 |
| 16 | L A | 0 | 0 | 0 | 0.00 |
| 18 | D S | 0 | 0 | 0 | 0.00 |
| 19 | L S | 0 | 0 | 0 | 0.00 |
| 28 | R J | 0 | 0 | 0 | 0.00 |
| 52 | N C | 0 | 0 | 0 | 0.00 |
| 75 | E H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B A |
| D S |
| D H |
| M H |
| P H |
| T G |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | I M | 0 | 0 | 0 | 0.00 |
| 3 | O R | 0 | 0 | 0 | 0.00 |
| 5 | E A | 0 | 0 | 0 | 0.00 |
| 11 | R H | 0 | 0 | 0 | 0.00 |
| 12 | B W | 0 | 0 | 0 | 0.00 |
| 13 | C S | 0 | 0 | 0 | 0.00 |
| 15 | B B | 0 | 0 | 0 | 0.00 |
| 16 | C B | 0 | 0 | 0 | 0.00 |
| 17 | B v | 0 | 0 | 0 | 0.00 |
| 18 | G L | 0 | 0 | 0 | 2.00 |
| 19 | T V | 0 | 0 | 0 | 0.00 |
| 22 | K G | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| J N |
| K B |
| M B |
| M A |
| Hudson Sutherland, Shot clock |
| Landon Peterman, Referee |
| Tyler Kopp, Referee |