Kelowna U17Dev | 6 |
Kamloops U17Adv | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Sun, Apr. 06, 2025 1:30 PM | Kelowna Memorial Arena | Kelowna U17Dev | Kamloops U17Adv |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kelowna U17Dev | 0 | 4 | 2 | 6 |
| Kamloops U17Adv | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kelowna U17Dev | 0 | 0 | 0 | 0 |
| Kamloops U17Adv | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kelowna U17Dev | -- |
| Kamloops U17Adv | -- |
| Period 1 |
|---|
| Kamloops U17Adv at 17:56 (PP) - #11 H H from #8 T M and #13 E H |
| Kamloops U17Adv at 13:22 - #13 E H from #7 W S and #11 H H |
| Period 2 |
| Kelowna U17Dev at 18:08 - #6 G T |
| Kelowna U17Dev at 9:43 (SH) - #22 M Z from #19 E S |
| Kelowna U17Dev at 7:07 - #22 M Z from #12 N B |
| Kelowna U17Dev at 2:50 (PP) - #6 G T from #19 E S and #24 G G |
| Period 3 |
| Kelowna U17Dev at 17:54 - #22 M Z |
| Kelowna U17Dev at 13:12 (PP) - #8 D M from #24 G G and #22 M Z |
| Period 1 |
|---|
| Kelowna U17Dev at 18:22 - #5 T L for Cross Check- CC -2 |
| Kamloops U17Adv at 15:40 - #7 W S for Cross Check- CC -2 |
| Period 2 |
| Kelowna U17Dev at 10:40 - #18 A T for Slashing - SL -2 |
| Kelowna U17Dev at 5:53 - #24 G G for Slashing - SL -2 |
| Kamloops U17Adv at 3:57 - #4 R B for Slashing - SL -2 |
| Kelowna U17Dev at 1:02 - #10 D P for Cross Check- CC -2 |
| Kamloops U17Adv at 0:00 - #7 W S for Slashing - SL -2 |
| Period 3 |
| Kelowna U17Dev at 15:58 - #19 E S for Check From Behind CFB - 2 minutes |
| Kamloops U17Adv at 14:10 - #8 T M for Slashing - SL -2 |
| Kamloops U17Adv at 14:10 - #13 E H for Slashing - SL -2 |
| Kelowna U17Dev at 13:58 - #19 E S for Check From Behind CFB - 2 minutes |
| Kelowna U17Dev at 5:40 - #19 E S for Roughing -RO - 2 |
| Kamloops U17Adv at 5:40 - #7 W S for Roughing -RO - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | M Z | 3 | 1 | 4 | 0.00 |
| 6 | G T | 2 | 0 | 2 | 0.00 |
| 19 | E S | 0 | 2 | 2 | 6.00 |
| 24 | G G | 0 | 2 | 2 | 2.00 |
| 8 | D M | 1 | 0 | 1 | 0.00 |
| 12 | N B | 0 | 1 | 1 | 0.00 |
| 1 | Z W | 0 | 0 | 0 | 0.00 |
| 3 | J S | 0 | 0 | 0 | 0.00 |
| 4 | L D | 0 | 0 | 0 | 0.00 |
| 5 | T L | 0 | 0 | 0 | 2.00 |
| 7 | T F | 0 | 0 | 0 | 0.00 |
| 9 | D B | 0 | 0 | 0 | 0.00 |
| 10 | D P | 0 | 0 | 0 | 2.00 |
| 14 | L L | 0 | 0 | 0 | 0.00 |
| 15 | W F | 0 | 0 | 0 | 0.00 |
| 16 | C F | 0 | 0 | 0 | 0.00 |
| 18 | A T | 0 | 0 | 0 | 2.00 |
| 23 | K L | 0 | 0 | 0 | 0.00 |
| 100 | J M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| D D |
| G Z |
| P H |
| S F |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | H H | 1 | 1 | 2 | 0.00 |
| 13 | E H | 1 | 1 | 2 | 2.00 |
| 7 | W S | 0 | 1 | 1 | 6.00 |
| 8 | T M | 0 | 1 | 1 | 2.00 |
| 3 | D M | 0 | 0 | 0 | 0.00 |
| 4 | R B | 0 | 0 | 0 | 2.00 |
| 5 | B T | 0 | 0 | 0 | 0.00 |
| 9 | C K | 0 | 0 | 0 | 0.00 |
| 12 | K F | 0 | 0 | 0 | 0.00 |
| 14 | C G | 0 | 0 | 0 | 0.00 |
| 16 | D F | 0 | 0 | 0 | 0.00 |
| 19 | K W | 0 | 0 | 0 | 0.00 |
| 31 | C F | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| J M |
| J T |
| W M |
| Chris Phillips, Referee |
| Josh Odgers, Ref |
| Kristen Armstrong, Ref |