Penticton U17Dev | 6 |
Kelowna U17Dev | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Sun, Apr. 13, 2025 3:30 PM | Penticton Memorial Arena | Penticton U17Dev | Kelowna U17Dev |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Penticton U17Dev | 2 | 0 | 4 | 6 |
Kelowna U17Dev | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Penticton U17Dev | 0 | 0 | 0 | 0 |
Kelowna U17Dev | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Penticton U17Dev | -- |
Kelowna U17Dev | -- |
Period 1 |
---|
Penticton U17Dev at 17:22 - #15 R H |
Penticton U17Dev at 10:40 (PP) - #25 R A |
Kelowna U17Dev at 6:19 - #12 N B from #4 L D |
Period 2 |
No Scoring |
Period 3 |
Penticton U17Dev at 17:39 (PP) - #23 J C |
Penticton U17Dev at 12:37 - #40 D F |
Penticton U17Dev at 8:30 (PP) - #25 R A from #23 J C |
Penticton U17Dev at 3:50 (PP) - #15 R H |
Period 1 |
---|
Kelowna U17Dev at 15:30 - #16 C F for High Sticking - HS -2 |
Kelowna U17Dev at 12:37 - #6 G T for Illegal Cross Check- ICC -2 |
Kelowna U17Dev at 0:40 - #19 E S for Check From Behind CFB - 2 minutes |
Kelowna U17Dev at 0:40 - #19 E S for Check From Behind CFB - 2 minutes |
Period 2 |
Penticton U17Dev at 16:57 - #25 R A for High Sticking - HS -2 |
Penticton U17Dev at 16:57 - #25 R A for High Sticking - HS -2 |
Kelowna U17Dev at 8:47 - #21 K B for Roughing -RO - 2 |
Penticton U17Dev at 8:47 - #23 J C for Roughing -RO - 2 |
Kelowna U17Dev at 0:20 - #21 K B for High Sticking - HS -2 |
Kelowna U17Dev at 0:20 - #21 K B for High Sticking - HS -2 |
Period 3 |
Kelowna U17Dev at 10:00 - #22 M ZServed by #9 D D for Reckless and Indangering PLAY - 5 |
Kelowna U17Dev at 5:34 - #8 D M for Cross Check- CC -2 |
Kelowna U17Dev at 2:09 - #19 E S for Slashing - SL -2 |
Kelowna U17Dev at 2:09 - #19 E S for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | R H | 2 | 0 | 2 | 0.00 |
25 | R A | 2 | 0 | 2 | 4.00 |
23 | J C | 1 | 1 | 2 | 2.00 |
40 | D F | 1 | 0 | 1 | 0.00 |
1 | R G | 0 | 0 | 0 | 0.00 |
16 | L A | 0 | 0 | 0 | 0.00 |
18 | D S | 0 | 0 | 0 | 0.00 |
20 | W E | 0 | 0 | 0 | 0.00 |
22 | C H | 0 | 0 | 0 | 0.00 |
28 | R J | 0 | 0 | 0 | 0.00 |
33 | J T | 0 | 0 | 0 | 0.00 |
52 | N C | 0 | 0 | 0 | 0.00 |
67 | G H | 0 | 0 | 0 | 0.00 |
72 | M D | 0 | 0 | 0 | 0.00 |
73 | L S | 0 | 0 | 0 | 0.00 |
74 | C H | 0 | 0 | 0 | 0.00 |
75 | E H | 0 | 0 | 0 | 0.00 |
76 | H C | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
D H |
B A |
M H |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | N B | 1 | 0 | 1 | 0.00 |
4 | L D | 0 | 1 | 1 | 0.00 |
1 | Z W | 0 | 0 | 0 | 0.00 |
2 | M H (Injured) | 0 | 0 | 0 | 0.00 |
5 | T L | 0 | 0 | 0 | 0.00 |
6 | G T | 0 | 0 | 0 | 2.00 |
7 | T F | 0 | 0 | 0 | 0.00 |
8 | D M | 0 | 0 | 0 | 2.00 |
9 | D B | 0 | 0 | 0 | 0.00 |
11 | M G | 0 | 0 | 0 | 0.00 |
14 | L L | 0 | 0 | 0 | 0.00 |
16 | C F | 0 | 0 | 0 | 2.00 |
18 | A T | 0 | 0 | 0 | 0.00 |
19 | E S | 0 | 0 | 0 | 8.00 |
21 | K B | 0 | 0 | 0 | 6.00 |
22 | M Z | 0 | 0 | 0 | 5.00 |
23 | K L | 0 | 0 | 0 | 0.00 |
24 | G G | 0 | 0 | 0 | 0.00 |
54 | W F | 0 | 0 | 0 | 0.00 |
100 | J M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
G Z |
P H |
S F |
Carson shortreed, Referee |
Carson Shortreed, Referee |
Grayson Arcuri, Shot clock |
Landon peterman, Ref |