Kamloops U15Adv | 4 |
Kelowna U15Dev | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Sun, Apr. 13, 2025 12:00 PM | Kamloops Memorial Arena | Kamloops U15Adv | Kelowna U15Dev |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kamloops U15Adv | 2 | 0 | 2 | 4 |
Kelowna U15Dev | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kamloops U15Adv | 0 | 0 | 0 | 0 |
Kelowna U15Dev | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kamloops U15Adv | -- |
Kelowna U15Dev | -- |
Period 1 |
---|
Kamloops U15Adv at 18:20 - #8 B D |
Kamloops U15Adv at 5:26 - #14 O R from #9 A Q |
Period 2 |
No Scoring |
Period 3 |
Kamloops U15Adv at 16:11 - #14 O R from #16 C B |
Kamloops U15Adv at 1:13 (PP) - #17 B v from #11 R H |
Period 1 |
---|
Kamloops U15Adv at 11:42 - #18 G L for Cross Check- CC -2 |
Kelowna U15Dev at 5:40 - #9 C S for Tripping - TR- 2 |
Period 2 |
Kamloops U15Adv at 14:27 - #18 G L for Cross Check- CC -2 |
Kelowna U15Dev at 11:18 - #17 R W for Cross Check- CC -2 |
Period 3 |
Kamloops U15Adv at 13:05 - #16 C B for Cross Check- CC -2 |
Kelowna U15Dev at 6:45 - #29 A D for To Many Men- TMM - 2 |
Kelowna U15Dev at 2:48 - #34 J R for Cross Check- CC -2 |
Kelowna U15Dev at 0:39 - #21 T Z for Delay of Game - DOG -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | O R | 2 | 0 | 2 | 0.00 |
8 | B D | 1 | 0 | 1 | 0.00 |
17 | B v | 1 | 0 | 1 | 0.00 |
9 | A Q | 0 | 1 | 1 | 0.00 |
11 | R H | 0 | 1 | 1 | 0.00 |
16 | C B | 0 | 1 | 1 | 2.00 |
2 | H B | 0 | 0 | 0 | 0.00 |
5 | E A | 0 | 0 | 0 | 0.00 |
12 | B W | 0 | 0 | 0 | 0.00 |
18 | G L | 0 | 0 | 0 | 4.00 |
19 | T V | 0 | 0 | 0 | 0.00 |
20 | L N | 0 | 0 | 0 | 0.00 |
22 | K G | 0 | 0 | 0 | 0.00 |
31 | I M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
J N |
K B |
M B |
M A |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | T B | 0 | 0 | 0 | 0.00 |
3 | J G | 0 | 0 | 0 | 0.00 |
8 | J K | 0 | 0 | 0 | 0.00 |
9 | C S | 0 | 0 | 0 | 2.00 |
17 | R W | 0 | 0 | 0 | 2.00 |
18 | A O | 0 | 0 | 0 | 0.00 |
19 | O R | 0 | 0 | 0 | 0.00 |
21 | T Z | 0 | 0 | 0 | 2.00 |
23 | K C | 0 | 0 | 0 | 0.00 |
24 | E M | 0 | 0 | 0 | 0.00 |
29 | A D | 0 | 0 | 0 | 2.00 |
34 | J R | 0 | 0 | 0 | 2.00 |
45 | L R | 0 | 0 | 0 | 0.00 |
55 | J O | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C B |
R R |
Dylan Taylor, Official #2 |