Penticton U15Dev | 15 |
Kamloops U15Dev | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Sun, Apr. 06, 2025 11:00 AM | Penticton Memorial Arena | Penticton U15Dev | Kamloops U15Dev |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Penticton U15Dev | 5 | 5 | 5 | 15 |
Kamloops U15Dev | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Penticton U15Dev | 0 | 0 | 0 | 0 |
Kamloops U15Dev | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Penticton U15Dev | -- |
Kamloops U15Dev | -- |
Period 1 |
---|
Penticton U15Dev at 17:46 - #62 G A |
Penticton U15Dev at 17:42 - #62 G A |
Penticton U15Dev at 16:29 - #9 L B from #63 G A |
Penticton U15Dev at 7:16 - #45 H S |
Penticton U15Dev at 2:45 - #66 M H from #45 H S |
Period 2 |
Penticton U15Dev at 12:37 - #45 H S from #9 L B |
Penticton U15Dev at 10:15 - #63 G A |
Penticton U15Dev at 8:50 - #61 O M |
Penticton U15Dev at 7:40 - #9 L B |
Penticton U15Dev at 5:04 - #27 A W from #66 M H |
Period 3 |
Penticton U15Dev at 17:11 - #43 J T |
Penticton U15Dev at 15:16 - #24 K Y from #9 L B |
Penticton U15Dev at 14:34 - #44 O B |
Penticton U15Dev at 7:36 - #27 A W from #16 C P |
Period 1 |
---|
Kamloops U15Dev at 2:00 - #6 J S for High Sticking - HS -2 |
Kamloops U15Dev at 2:00 - #7 M B for Slashing - SL -2 |
Period 2 |
Penticton U15Dev at 2:00 - #9 L B for Crease Interference - CI -2 |
Period 3 |
Penticton U15Dev at 2:00 - #63 G A for Slashing - SL -2 |
Kamloops U15Dev at 2:00 - #15 E C for Slashing - SL -2 |
Kamloops U15Dev at 2:00 - #16 M G for Cross Check- CC -2 |
Penticton U15Dev at 2:00 - #66 M H for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | L B | 2 | 2 | 4 | 2.00 |
45 | H S | 2 | 1 | 3 | 0.00 |
27 | A W | 2 | 0 | 2 | 0.00 |
43 | J T | 2 | 0 | 2 | 0.00 |
62 | G A | 2 | 0 | 2 | 0.00 |
63 | G A | 1 | 1 | 2 | 2.00 |
66 | M H | 1 | 1 | 2 | 2.00 |
24 | K Y | 1 | 0 | 1 | 0.00 |
44 | O B | 1 | 0 | 1 | 0.00 |
61 | O M | 1 | 0 | 1 | 0.00 |
16 | C P | 0 | 1 | 1 | 0.00 |
C W | 0 | 0 | 0 | 0.00 | |
19 | R M | 0 | 0 | 0 | 0.00 |
21 | D B | 0 | 0 | 0 | 0.00 |
42 | O P | 0 | 0 | 0 | 0.00 |
60 | M K | 0 | 0 | 0 | 0.00 |
64 | M P | 0 | 0 | 0 | 0.00 |
68 | N J | 0 | 0 | 0 | 0.00 |
69 | F V | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A W |
A R |
L G |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | P H | 0 | 0 | 0 | 0.00 |
4 | J H | 0 | 0 | 0 | 0.00 |
5 | K T | 0 | 0 | 0 | 0.00 |
6 | J S | 0 | 0 | 0 | 2.00 |
7 | M B | 0 | 0 | 0 | 2.00 |
8 | B S | 0 | 0 | 0 | 0.00 |
9 | K C | 0 | 0 | 0 | 0.00 |
12 | A N | 0 | 0 | 0 | 0.00 |
13 | B W | 0 | 0 | 0 | 0.00 |
14 | H G | 0 | 0 | 0 | 0.00 |
15 | E C | 0 | 0 | 0 | 2.00 |
16 | M G | 0 | 0 | 0 | 2.00 |
20 | K H | 0 | 0 | 0 | 0.00 |
21 | J M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C C |
J W |
Carson Shortreed, Ref |
Evan hartviksen, Offical |
Ronan arcuri, Shot clock |