Kamloops U13-2 | 7 |
Kelowna U13-2 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
66 | Sat, May. 10, 2025 1:30 PM | Kamloops Memorial Arena | Kamloops U13-2 | Kelowna U13-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kamloops U13-2 | 4 | 2 | 1 | 7 |
Kelowna U13-2 | 1 | 2 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kamloops U13-2 | 0 | 0 | 0 | 0 |
Kelowna U13-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kamloops U13-2 | -- |
Kelowna U13-2 | -- |
Period 1 |
---|
Kamloops U13-2 at 18:30 - #16 F W |
Kamloops U13-2 at 15:55 - #3 B L from #1 J S |
Kamloops U13-2 at 9:00 - #13 S S |
Kamloops U13-2 at 5:06 - #16 F W |
Kelowna U13-2 at 2:20 - #4 H N from #19 M C |
Period 2 |
Kamloops U13-2 at 7:40 - #7 R C |
Kelowna U13-2 at 5:37 - #7 W K |
Kamloops U13-2 at 2:05 - #3 B L from #13 S S |
Kelowna U13-2 at 0:39 - #19 M C from #13 B D |
Period 3 |
Kamloops U13-2 at 17:30 - #16 F W from #12 N M |
Kelowna U13-2 at 12:53 - #4 H N |
Kelowna U13-2 at 12:14 - #4 H N |
Kelowna U13-2 at 9:13 (SH) - #20 O F from #11 N S |
Period 1 |
---|
Kamloops U13-2 at 7:30 - #16 F W for Unsportsmanlike Conduct- USC -2 |
Period 2 |
Kelowna U13-2 at 17:00 - #19 M C for Unsportsmanlike Conduct- USC -2 |
Kamloops U13-2 at 16:03 - #16 F W for High Sticking - HS -2 |
Kamloops U13-2 at 12:25 - #16 F W for Slashing - SL -2 |
Kamloops U13-2 at 6:18 - #10 A O for Check From Behind CFB - 2 minutes |
Kamloops U13-2 at 6:18 - #10 A O for Check From Behind CFB - 2 minutes |
Kamloops U13-2 at 3:50 - #7 R C for Slashing - SL -2 |
Period 3 |
Kelowna U13-2 at 10:06 - #19 M C for Slashing - SL -2 |
Kamloops U13-2 at 3:06 - #3 B L for Interference - INT - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | F W | 3 | 0 | 3 | 6.00 |
3 | B L | 2 | 0 | 2 | 2.00 |
13 | S S | 1 | 1 | 2 | 0.00 |
7 | R C | 1 | 0 | 1 | 2.00 |
1 | J S | 0 | 1 | 1 | 0.00 |
12 | N M | 0 | 1 | 1 | 0.00 |
2 | J L | 0 | 0 | 0 | 0.00 |
5 | I S | 0 | 0 | 0 | 0.00 |
8 | A M | 0 | 0 | 0 | 0.00 |
10 | A O | 0 | 0 | 0 | 4.00 |
14 | C P | 0 | 0 | 0 | 0.00 |
17 | Z N | 0 | 0 | 0 | 0.00 |
19 | Q W | 0 | 0 | 0 | 0.00 |
20 | E B | 0 | 0 | 0 | 0.00 |
21 | R M | 0 | 0 | 0 | 0.00 |
22 | B P | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
B O |
D C |
E W |
R S |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | H N | 3 | 0 | 3 | 0.00 |
19 | M C | 1 | 1 | 2 | 4.00 |
7 | W K (Suspended) | 1 | 0 | 1 | 0.00 |
20 | O F | 1 | 0 | 1 | 0.00 |
11 | N S | 0 | 1 | 1 | 0.00 |
13 | B D | 0 | 1 | 1 | 0.00 |
0 | B F | 0 | 0 | 0 | 0.00 |
6 | J W | 0 | 0 | 0 | 0.00 |
9 | T G | 0 | 0 | 0 | 0.00 |
18 | N H | 0 | 0 | 0 | 0.00 |
21 | K L | 0 | 0 | 0 | 0.00 |
23 | J S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C L |
D F |
D G |
Jordin Hardy, Ref 1 |