Kamloops U13-3 | 9 |
Kamloops U13-1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
62 | Tue, Apr. 29, 2025 5:00 PM | Kamloops Memorial Arena | Kamloops U13-3 | Kamloops U13-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kamloops U13-3 | 4 | 3 | 2 | 9 |
Kamloops U13-1 | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kamloops U13-3 | 0 | 0 | 0 | 0 |
Kamloops U13-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kamloops U13-3 | -- |
Kamloops U13-1 | -- |
Period 1 |
---|
Kamloops U13-1 at 19:56 - #16 P S |
Kamloops U13-3 at 11:52 - #7 C D |
Kamloops U13-3 at 9:28 - #15 L H from #16 K H |
Kamloops U13-1 at 8:11 - #16 P S |
Kamloops U13-3 at 5:25 (SH) - #5 G M |
Kamloops U13-3 at 1:13 - #11 E R |
Period 2 |
Kamloops U13-3 at 5:00 - #16 K H |
Kamloops U13-3 at 2:32 - #11 E R |
Kamloops U13-3 at 1:06 - #15 L H from #10 E N |
Period 3 |
Kamloops U13-3 at 19:50 - #15 L H |
Kamloops U13-3 at 9:32 - #16 K H from #31 J N |
Kamloops U13-1 at 2:14 - #3 L R |
Period 1 |
---|
Kamloops U13-1 at 17:49 - #4 A S for High Sticking - HS -2 |
Kamloops U13-3 at 6:57 - #10 E N for Slashing - SL -2 |
Kamloops U13-1 at 0:00 - #6 S B for Tripping - TR- 2 |
Period 2 |
No Penalties |
Period 3 |
Kamloops U13-3 at 16:52 - #20 V M for Check From Behind CFB - 2 minutes |
Kamloops U13-3 at 16:52 - #20 V M for Check From Behind CFB - 2 minutes |
Kamloops U13-1 at 13:38 - #16 P S for High Sticking - HS -2 |
Kamloops U13-1 at 3:48 - #16 P S for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | L H | 3 | 0 | 3 | 0.00 |
16 | K H | 2 | 1 | 3 | 0.00 |
11 | E R | 2 | 0 | 2 | 0.00 |
5 | G M (Suspended) | 1 | 0 | 1 | 0.00 |
7 | C D | 1 | 0 | 1 | 0.00 |
10 | E N | 0 | 1 | 1 | 2.00 |
31 | J N | 0 | 1 | 1 | 0.00 |
2 | R D | 0 | 0 | 0 | 0.00 |
3 | L P | 0 | 0 | 0 | 0.00 |
4 | H G | 0 | 0 | 0 | 0.00 |
8 | B E | 0 | 0 | 0 | 0.00 |
9 | B L | 0 | 0 | 0 | 0.00 |
12 | K S | 0 | 0 | 0 | 0.00 |
13 | J D | 0 | 0 | 0 | 0.00 |
18 | E L | 0 | 0 | 0 | 0.00 |
19 | O P | 0 | 0 | 0 | 0.00 |
20 | V M | 0 | 0 | 0 | 4.00 |
21 | J F | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
V J |
C N |
K |
S S |
J |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | P S | 2 | 0 | 2 | 4.00 |
3 | L R | 1 | 0 | 1 | 0.00 |
1 | G O | 0 | 0 | 0 | 0.00 |
2 | B L | 0 | 0 | 0 | 0.00 |
4 | A S | 0 | 0 | 0 | 2.00 |
5 | R R | 0 | 0 | 0 | 0.00 |
6 | S B | 0 | 0 | 0 | 2.00 |
7 | K F | 0 | 0 | 0 | 0.00 |
8 | I S | 0 | 0 | 0 | 0.00 |
10 | N Z | 0 | 0 | 0 | 0.00 |
11 | C L | 0 | 0 | 0 | 0.00 |
12 | B H | 0 | 0 | 0 | 0.00 |
14 | K M | 0 | 0 | 0 | 0.00 |
17 | C M | 0 | 0 | 0 | 0.00 |
19 | H A | 0 | 0 | 0 | 0.00 |
20 | B C | 0 | 0 | 0 | 0.00 |
21 | M B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
M R |
M A |
K G |
T T |
Jordin Hardy, Ref #1 |
Odin Raglin, R2 |