Shuswap U13 | 2 |
Kamloops U13-3 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
55 | Sat, Jun. 07, 2025 1:00 PM | Shaw Centre | Shuswap U13 | Kamloops U13-3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shuswap U13 | 1 | 1 | 0 | 2 |
Kamloops U13-3 | 3 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shuswap U13 | 0 | 0 | 0 | 0 |
Kamloops U13-3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Shuswap U13 | -- |
Kamloops U13-3 | -- |
Period 1 |
---|
Kamloops U13-3 at 16:25 - #19 O P |
Shuswap U13 at 4:16 - #99 W R from #3 K C |
Kamloops U13-3 at 3:04 - #18 E L from #10 E N and #9 B L |
Kamloops U13-3 at 0:30 - #5 G M |
Period 2 |
Shuswap U13 at 16:20 - #96 E G |
Kamloops U13-3 at 5:35 - #20 V M |
Period 3 |
Kamloops U13-3 at 4:30 - #5 G M |
Period 1 |
---|
Kamloops U13-3 at 15:30 - #17 D M for Cross Check- CC -2 |
Shuswap U13 at 10:47 - #3 K C for Cross Check- CC -2 |
Shuswap U13 at 10:47 - #44 L K for Cross Check- CC -2 |
Kamloops U13-3 at 1:40 - #20 V M for Tripping - TR- 2 |
Period 2 |
Shuswap U13 at 19:35 - #96 E G for Tripping - TR- 2 |
Kamloops U13-3 at 11:20 - #5 G M for Slashing - SL -2 |
Period 3 |
Kamloops U13-3 at 11:50 - #19 O P for Slashing - SL -2 |
Kamloops U13-3 at 11:50 - #19 O P for Slashing - SL -2 |
Kamloops U13-3 at 3:28 - #16 B H for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | E G | 1 | 0 | 1 | 2.00 |
99 | W R | 1 | 0 | 1 | 0.00 |
3 | K C | 0 | 1 | 1 | 2.00 |
0 | C M | 0 | 0 | 0 | 0.00 |
4 | J T (AP) | 0 | 0 | 0 | 0.00 |
19 | E H | 0 | 0 | 0 | 0.00 |
44 | L K | 0 | 0 | 0 | 2.00 |
55 | C C | 0 | 0 | 0 | 0.00 |
79 | M C | 0 | 0 | 0 | 0.00 |
85 | K C | 0 | 0 | 0 | 0.00 |
86 | Z C | 0 | 0 | 0 | 0.00 |
88 | S K | 0 | 0 | 0 | 0.00 |
89 | C P | 0 | 0 | 0 | 0.00 |
95 | W E | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C H |
C M |
M P |
T G |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | G M | 2 | 0 | 2 | 2.00 |
18 | E L | 1 | 0 | 1 | 0.00 |
19 | O P | 1 | 0 | 1 | 4.00 |
20 | V M | 1 | 0 | 1 | 2.00 |
9 | B L | 0 | 1 | 1 | 0.00 |
10 | E N | 0 | 1 | 1 | 0.00 |
1 | J N | 0 | 0 | 0 | 0.00 |
2 | R D | 0 | 0 | 0 | 0.00 |
3 | L P | 0 | 0 | 0 | 0.00 |
6 | H G | 0 | 0 | 0 | 0.00 |
7 | C D | 0 | 0 | 0 | 0.00 |
8 | B E | 0 | 0 | 0 | 0.00 |
12 | K S | 0 | 0 | 0 | 0.00 |
15 | J D | 0 | 0 | 0 | 0.00 |
16 | B H | 0 | 0 | 0 | 2.00 |
17 | D M | 0 | 0 | 0 | 2.00 |
21 | J F | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
V J |
B D |
C N |
S S |
Nathan Davis-Lent, R1 |