Kamloops U13-3 | 0 |
North Okanagan U13-1 | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
48 | Sat, May. 03, 2025 9:00 AM | Kamloops Memorial Arena | Kamloops U13-3 | North Okanagan U13-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kamloops U13-3 | 0 | 0 | 0 | 0 |
North Okanagan U13-1 | 7 | 2 | 2 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kamloops U13-3 | 0 | 0 | 0 | 0 |
North Okanagan U13-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kamloops U13-3 | -- |
North Okanagan U13-1 | -- |
Period 1 |
---|
North Okanagan U13-1 at 18:51 - #2 M L |
North Okanagan U13-1 at 17:45 - #17 T C from #2 M L |
North Okanagan U13-1 at 16:30 - #11 T M from #22 K M |
North Okanagan U13-1 at 13:45 - #2 M L from #14 W S |
North Okanagan U13-1 at 11:02 - #7 O M |
North Okanagan U13-1 at 6:15 - #14 W S from #22 K M |
North Okanagan U13-1 at 4:08 - #10 H R from #12 J T |
Period 2 |
North Okanagan U13-1 at 13:51 - #8 A M |
North Okanagan U13-1 at 7:56 - #10 H R from #7 O M |
Period 3 |
North Okanagan U13-1 at 8:12 - #2 M L from #14 W S |
North Okanagan U13-1 at 5:16 - #7 O M from #11 T M |
Period 1 |
---|
North Okanagan U13-1 at 17:30 - #14 W S for High Sticking - HS -2 |
Kamloops U13-3 at 7:27 - #20 V M for High Sticking - HS -2 |
Kamloops U13-3 at 0:17 - #4 H G for High Sticking - HS -2 |
Period 2 |
North Okanagan U13-1 at 11:13 - #15 L H for Slashing - SL -2 |
North Okanagan U13-1 at 1:21 - #12 J T for Cross Check- CC -2 |
Period 3 |
Kamloops U13-3 at 7:02 - Bench Penalty for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | B E | 0 | 0 | 0 | 0.00 |
2 | R D | 0 | 0 | 0 | 0.00 |
4 | H G | 0 | 0 | 0 | 2.00 |
9 | B L | 0 | 0 | 0 | 0.00 |
12 | K S | 0 | 0 | 0 | 0.00 |
17 | D M | 0 | 0 | 0 | 0.00 |
18 | E L | 0 | 0 | 0 | 0.00 |
20 | V M | 0 | 0 | 0 | 2.00 |
21 | J F | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
K |
B D |
K B |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | M L | 3 | 1 | 4 | 0.00 |
7 | O M | 2 | 1 | 3 | 0.00 |
14 | W S | 1 | 2 | 3 | 2.00 |
10 | H R | 2 | 0 | 2 | 0.00 |
11 | T M | 1 | 1 | 2 | 0.00 |
22 | K M | 0 | 2 | 2 | 0.00 |
8 | A M | 1 | 0 | 1 | 0.00 |
17 | T C | 1 | 0 | 1 | 0.00 |
12 | J T | 0 | 1 | 1 | 2.00 |
5 | E H | 0 | 0 | 0 | 0.00 |
15 | L H | 0 | 0 | 0 | 2.00 |
16 | N F | 0 | 0 | 0 | 0.00 |
18 | K H | 0 | 0 | 0 | 0.00 |
19 | S B | 0 | 0 | 0 | 0.00 |
20 | G G | 0 | 0 | 0 | 0.00 |
28 | Z L | 0 | 0 | 0 | 0.00 |
33 | B M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
B S |
C M |
S L |
Jordin Hardy, Ref 1 |