North Okanagan U13-2 | 1 |
Kamloops U13-2 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
29 | Sun, May. 04, 2025 1:30 PM | Priest Valley Arena | North Okanagan U13-2 | Kamloops U13-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Okanagan U13-2 | 0 | 0 | 0 | 0 |
Kamloops U13-2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Okanagan U13-2 | 0 | 0 | 0 | 0 |
Kamloops U13-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
North Okanagan U13-2 | -- |
Kamloops U13-2 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | L G | 0 | 0 | 0 | 0.00 |
4 | M C | 0 | 0 | 0 | 0.00 |
5 | C M | 0 | 0 | 0 | 0.00 |
6 | L R | 0 | 0 | 0 | 0.00 |
7 | C O | 0 | 0 | 0 | 0.00 |
8 | C M | 0 | 0 | 0 | 0.00 |
9 | R C | 0 | 0 | 0 | 0.00 |
10 | L B | 0 | 0 | 0 | 0.00 |
11 | P H | 0 | 0 | 0 | 0.00 |
12 | B F | 0 | 0 | 0 | 0.00 |
16 | S C | 0 | 0 | 0 | 0.00 |
19 | C M | 0 | 0 | 0 | 0.00 |
20 | S V | 0 | 0 | 0 | 0.00 |
21 | C C | 0 | 0 | 0 | 0.00 |
22 | T S | 0 | 0 | 0 | 0.00 |
33 | J R | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C S |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |