Shuswap U13 | 3 |
Kelowna U13-1 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Sun, Apr. 13, 2025 12:00 PM | Enderby Arena | Shuswap U13 | Kelowna U13-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shuswap U13 | 1 | 0 | 2 | 3 |
Kelowna U13-1 | 3 | 4 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shuswap U13 | 0 | 0 | 0 | 0 |
Kelowna U13-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Shuswap U13 | -- |
Kelowna U13-1 | -- |
Period 1 |
---|
Kelowna U13-1 at 18:59 - #14 R N from #18 W C |
Kelowna U13-1 at 15:33 - #3 A M |
Kelowna U13-1 at 2:14 - #9 M J |
Shuswap U13 at 0:30 - #79 M C |
Period 2 |
Kelowna U13-1 at 18:04 - #3 A M from #22 W O |
Kelowna U13-1 at 14:52 - #9 M J |
Kelowna U13-1 at 8:15 - #8 B N |
Kelowna U13-1 at 2:18 - #3 A M |
Period 3 |
Kelowna U13-1 at 18:42 - #8 B N |
Shuswap U13 at 14:38 - #97 C M |
Kelowna U13-1 at 6:36 - #11 E D from #16 P B |
Shuswap U13 at 5:35 - #79 M C |
Period 1 |
---|
Kelowna U13-1 at 17:20 - #14 R N for Cross Check- CC -2 |
Kelowna U13-1 at 7:34 - #8 B N for Cross Check- CC -2 |
Period 2 |
Shuswap U13 at 15:10 - #44 L K for Slashing - SL -2 |
Kelowna U13-1 at 13:15 - #15 O R for Cross Check- CC -2 |
Kelowna U13-1 at 5:07 - #14 R N for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
Kelowna U13-1 at 3:55 - #15 O R for Cross Check- CC -2 |
Shuswap U13 at 3:55 - #99 W R for Unsportsmanlike Conduct- USC -2 |
Shuswap U13 at 3:55 - #99 W R for Slashing - SL -2 |
Shuswap U13 at 2:36 - #96 E G for Cross Check- CC -2 |
Period 3 |
Kelowna U13-1 at 7:02 - #15 O R for Cross Check- CC -2 |
Shuswap U13 at 7:02 - #86 Z C for Crease Violation -CV - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
79 | M C | 2 | 0 | 2 | 0.00 |
97 | C M | 1 | 0 | 1 | 0.00 |
19 | E H | 0 | 0 | 0 | 0.00 |
44 | L K | 0 | 0 | 0 | 2.00 |
55 | C C | 0 | 0 | 0 | 0.00 |
85 | K C | 0 | 0 | 0 | 0.00 |
86 | Z C | 0 | 0 | 0 | 2.00 |
88 | S K | 0 | 0 | 0 | 0.00 |
89 | C P | 0 | 0 | 0 | 0.00 |
96 | E G | 0 | 0 | 0 | 2.00 |
99 | W R | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C M |
T G |
J M |
M P |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | A M | 3 | 0 | 3 | 0.00 |
8 | B N | 2 | 0 | 2 | 2.00 |
9 | M J | 2 | 0 | 2 | 0.00 |
11 | E D | 1 | 0 | 1 | 0.00 |
14 | R N | 1 | 0 | 1 | 4.00 |
16 | P B | 0 | 1 | 1 | 0.00 |
18 | W C | 0 | 1 | 1 | 0.00 |
22 | W O | 0 | 1 | 1 | 0.00 |
10 | A B | 0 | 0 | 0 | 0.00 |
13 | C F | 0 | 0 | 0 | 0.00 |
15 | O R | 0 | 0 | 0 | 6.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
D D |
S M |
T C |
Jaedon Mooney, Ref |
Nathan Davis-Lent, R2 |