Kamloops U13-3 | 0 |
Penticton U13 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Sun, Apr. 13, 2025 10:30 AM | Kamloops Memorial Arena | Kamloops U13-3 | Penticton U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kamloops U13-3 | 0 | 0 | 0 | 0 |
Penticton U13 | 2 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kamloops U13-3 | 0 | 0 | 0 | 0 |
Penticton U13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kamloops U13-3 | -- |
Penticton U13 | -- |
Period 1 |
---|
Penticton U13 at 17:41 - #38 C G from #11 G M |
Penticton U13 at 3:05 - #45 K R |
Period 2 |
Penticton U13 at 11:43 - #11 G M |
Penticton U13 at 5:00 - #45 K R |
Period 3 |
Penticton U13 at 10:09 - #50 B C |
Penticton U13 at 4:51 - #47 C M from #45 K R |
Period 1 |
---|
Kamloops U13-3 at 15:34 - #19 O P for Cross Check- CC -2 |
Period 2 |
Kamloops U13-3 at 2:19 - #4 B L for High Sticking - HS -2 |
Kamloops U13-3 at 0:01 - #4 B L for Check From Behind CFB - 2 minutes |
Kamloops U13-3 at 0:01 - #4 B L for Check From Behind CFB - 2 minutes |
Period 3 |
Penticton U13 at 16:05 - #11 G M for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
Penticton U13 at 16:05 - #11 G M for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
Penticton U13 at 3:48 - #14 M Y for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | J N | 0 | 0 | 0 | 0.00 |
2 | K S | 0 | 0 | 0 | 0.00 |
3 | J F | 0 | 0 | 0 | 0.00 |
4 | B L | 0 | 0 | 0 | 6.00 |
5 | E R | 0 | 0 | 0 | 0.00 |
8 | B E | 0 | 0 | 0 | 0.00 |
10 | E N | 0 | 0 | 0 | 0.00 |
11 | L P | 0 | 0 | 0 | 0.00 |
13 | J D | 0 | 0 | 0 | 0.00 |
14 | A B | 0 | 0 | 0 | 0.00 |
15 | R D | 0 | 0 | 0 | 0.00 |
16 | H G | 0 | 0 | 0 | 0.00 |
17 | C D | 0 | 0 | 0 | 0.00 |
18 | E L | 0 | 0 | 0 | 0.00 |
19 | O P | 0 | 0 | 0 | 2.00 |
20 | V M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C N |
G W |
V J |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
45 | K R | 2 | 1 | 3 | 0.00 |
11 | G M | 1 | 1 | 2 | 4.00 |
38 | C G | 1 | 0 | 1 | 0.00 |
47 | C M | 1 | 0 | 1 | 0.00 |
50 | B C | 1 | 0 | 1 | 0.00 |
1 | J T | 0 | 0 | 0 | 0.00 |
2 | L W | 0 | 0 | 0 | 0.00 |
4 | B B | 0 | 0 | 0 | 0.00 |
14 | M Y | 0 | 0 | 0 | 2.00 |
17 | C Z | 0 | 0 | 0 | 0.00 |
46 | L K | 0 | 0 | 0 | 0.00 |
49 | E W | 0 | 0 | 0 | 0.00 |
51 | H G | 0 | 0 | 0 | 0.00 |
52 | P M | 0 | 0 | 0 | 0.00 |
55 | L B | 0 | 0 | 0 | 0.00 |
56 | M H | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
H R |
A R |
K A |
K A |
R M |
A |
Dylan Taylor, Official #1 |