Kamloops U13-2 | 5 |
North Okanagan U13-1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sat, Apr. 12, 2025 1:30 PM | Kamloops Memorial Arena | Kamloops U13-2 | North Okanagan U13-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kamloops U13-2 | 2 | 1 | 2 | 5 |
North Okanagan U13-1 | 2 | 1 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kamloops U13-2 | 0 | 0 | 0 | 0 |
North Okanagan U13-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kamloops U13-2 | -- |
North Okanagan U13-1 | -- |
Period 1 |
---|
Kamloops U13-2 at 15:55 - #16 F W |
Kamloops U13-2 at 10:30 - #16 F W from #10 C S |
North Okanagan U13-1 at 4:50 - #19 S B |
North Okanagan U13-1 at 3:19 - #2 M L |
Period 2 |
North Okanagan U13-1 at 17:30 - #17 T C |
Kamloops U13-2 at 5:42 - #10 C S from #16 F W |
Period 3 |
North Okanagan U13-1 at 9:57 - #17 T C |
North Okanagan U13-1 at 4:55 - #14 W S |
Kamloops U13-2 at 4:24 - #10 C S from #16 F W |
Kamloops U13-2 at 3:07 - #15 S S from #5 K S |
North Okanagan U13-1 at 0:51 (PP) - #10 H R from #19 S B |
Period 1 |
---|
No Penalties |
Period 2 |
North Okanagan U13-1 at 14:33 - #14 W S for High Sticking - HS -2 |
Kamloops U13-2 at 10:23 - #3 B L for Roughing -RO - 2 |
Kamloops U13-2 at 7:35 - #3 B L for High Sticking - HS -2 |
North Okanagan U13-1 at 7:35 - #10 H R for Roughing -RO - 2 |
Period 3 |
North Okanagan U13-1 at 13:10 - #14 W S for High Sticking - HS -2 |
North Okanagan U13-1 at 11:10 - #14 W S for High Sticking - HS -2 |
Kamloops U13-2 at 1:12 - #16 F W for Delay of Game - DOG -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | F W | 2 | 2 | 4 | 2.00 |
10 | C S | 2 | 1 | 3 | 0.00 |
15 | S S | 1 | 0 | 1 | 0.00 |
5 | K S | 0 | 1 | 1 | 0.00 |
1 | J S | 0 | 0 | 0 | 0.00 |
3 | B L | 0 | 0 | 0 | 4.00 |
4 | A M | 0 | 0 | 0 | 0.00 |
5 | I S | 0 | 0 | 0 | 0.00 |
7 | B P | 0 | 0 | 0 | 0.00 |
11 | N M | 0 | 0 | 0 | 0.00 |
12 | Q W | 0 | 0 | 0 | 0.00 |
14 | A O | 0 | 0 | 0 | 0.00 |
18 | Z N | 0 | 0 | 0 | 0.00 |
19 | C P | 0 | 0 | 0 | 0.00 |
20 | E B | 0 | 0 | 0 | 0.00 |
21 | R M | 0 | 0 | 0 | 0.00 |
22 | B S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
E W |
R S |
G W |
H S |
L M |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | T C | 2 | 0 | 2 | 0.00 |
19 | S B | 1 | 1 | 2 | 0.00 |
2 | M L | 1 | 0 | 1 | 0.00 |
10 | H R | 1 | 0 | 1 | 2.00 |
14 | W S | 1 | 0 | 1 | 6.00 |
4 | C U | 0 | 0 | 0 | 0.00 |
5 | E H | 0 | 0 | 0 | 0.00 |
7 | O M | 0 | 0 | 0 | 0.00 |
8 | A M | 0 | 0 | 0 | 0.00 |
11 | T M | 0 | 0 | 0 | 0.00 |
12 | J T | 0 | 0 | 0 | 0.00 |
16 | N F | 0 | 0 | 0 | 0.00 |
18 | K H | 0 | 0 | 0 | 0.00 |
22 | K M | 0 | 0 | 0 | 0.00 |
28 | Z L | 0 | 0 | 0 | 0.00 |
33 | B M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
B S |
S L |
Jessica Nakashimada, Referee |
Odin Raglin, R2 |