Kamloops U13-1 | 8 |
Kelowna U13-2 | 19 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Sat, Apr. 12, 2025 10:30 AM | Kamloops Memorial Arena | Kamloops U13-1 | Kelowna U13-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kamloops U13-1 | 6 | 1 | 1 | 8 |
Kelowna U13-2 | 12 | 4 | 3 | 19 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kamloops U13-1 | 0 | 0 | 0 | 0 |
Kelowna U13-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kamloops U13-1 | -- |
Kelowna U13-2 | -- |
Period 1 |
---|
Kelowna U13-2 at 19:41 - #14 D L |
Kelowna U13-2 at 19:02 - #14 D L |
Kelowna U13-2 at 17:14 - #15 R M |
Kamloops U13-1 at 15:18 - #4 L R from #6 M B |
Kelowna U13-2 at 14:41 - #14 D L |
Kelowna U13-2 at 13:29 - #14 D L |
Kamloops U13-1 at 12:42 - #20 H A |
Kamloops U13-1 at 11:40 - #6 M B |
Kamloops U13-1 at 11:08 - #20 H A |
Kelowna U13-2 at 9:16 - #23 J S from #21 K L |
Kelowna U13-2 at 8:23 - #23 J S from #17 K M |
Kelowna U13-2 at 7:58 - #20 O F |
Kelowna U13-2 at 7:34 - #11 N S from #14 D L |
Kelowna U13-2 at 6:40 - #11 N S |
Kelowna U13-2 at 5:29 - #4 H N |
Kamloops U13-1 at 4:42 - #8 I S |
Kamloops U13-1 at 2:00 - #4 L R |
Kelowna U13-2 at 0:33 - #18 N H |
Period 2 |
Kelowna U13-2 at 10:26 - #20 O F from #9 T G |
Kelowna U13-2 at 9:32 - #18 N H |
Kelowna U13-2 at 7:21 - #4 H N |
Kamloops U13-1 at 2:00 - #9 J A |
Kelowna U13-2 at 0:36 - #4 H N |
Period 3 |
Kelowna U13-2 at 17:17 - #20 O F from #23 J S |
Kelowna U13-2 at 13:50 - #2 N F |
Kelowna U13-2 at 10:46 - #14 D L from #20 O F |
Kamloops U13-1 at 2:18 - #4 L R |
Period 1 |
---|
Kelowna U13-2 at 11:58 - #8 H K for High Sticking - HS -2 |
Kamloops U13-1 at 9:40 - #4 L R for Slashing - SL -2 |
Period 2 |
Kamloops U13-1 at 16:59 - #4 L R for Cross Check- CC -2 |
Kelowna U13-2 at 5:18 - #8 H K for High Sticking - HS -2 |
Period 3 |
Kamloops U13-1 at 9:58 - #18 A S for Slashing - SL -2 |
Kamloops U13-1 at 0:33 - #18 A S for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | L R | 3 | 0 | 3 | 4.00 |
20 | H A | 2 | 0 | 2 | 0.00 |
6 | M B | 1 | 1 | 2 | 0.00 |
8 | I S | 1 | 0 | 1 | 0.00 |
9 | J A | 1 | 0 | 1 | 0.00 |
2 | B L | 0 | 0 | 0 | 0.00 |
3 | J C | 0 | 0 | 0 | 0.00 |
5 | R R | 0 | 0 | 0 | 0.00 |
7 | K F | 0 | 0 | 0 | 0.00 |
10 | N Z | 0 | 0 | 0 | 0.00 |
11 | C L | 0 | 0 | 0 | 0.00 |
12 | P S | 0 | 0 | 0 | 0.00 |
13 | G R | 0 | 0 | 0 | 0.00 |
14 | K M | 0 | 0 | 0 | 0.00 |
16 | B H | 0 | 0 | 0 | 0.00 |
17 | C M | 0 | 0 | 0 | 0.00 |
18 | A S | 0 | 0 | 0 | 4.00 |
19 | B C | 0 | 0 | 0 | 0.00 |
21 | G O | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
K G |
T T |
M A |
M R |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | D L | 5 | 1 | 6 | 0.00 |
20 | O F | 3 | 1 | 4 | 0.00 |
4 | H N | 3 | 0 | 3 | 0.00 |
23 | J S | 2 | 1 | 3 | 0.00 |
11 | N S | 2 | 0 | 2 | 0.00 |
18 | N H | 2 | 0 | 2 | 0.00 |
2 | N F | 1 | 0 | 1 | 0.00 |
15 | R M | 1 | 0 | 1 | 0.00 |
9 | T G | 0 | 1 | 1 | 0.00 |
17 | K M | 0 | 1 | 1 | 0.00 |
21 | K L | 0 | 1 | 1 | 0.00 |
6 | J W | 0 | 0 | 0 | 0.00 |
7 | W K | 0 | 0 | 0 | 0.00 |
8 | H K | 0 | 0 | 0 | 4.00 |
12 | J A | 0 | 0 | 0 | 0.00 |
19 | M C | 0 | 0 | 0 | 0.00 |
24 | B F | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C L |
D G |
D F |
D D |
Connor Grant, Referee |
Hadley Gray, SC |
Jessica Nakashimada, Referee |