Kelowna U13-2 | 5 |
North Okanagan U13-1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Sun, Apr. 06, 2025 12:00 PM | Kelowna Memorial Arena | Kelowna U13-2 | North Okanagan U13-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kelowna U13-2 | 1 | 2 | 2 | 5 |
North Okanagan U13-1 | 1 | 4 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kelowna U13-2 | 0 | 0 | 0 | 0 |
North Okanagan U13-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kelowna U13-2 | -- |
North Okanagan U13-1 | -- |
Period 1 |
---|
North Okanagan U13-1 at 13:56 (SH) - #17 T C |
Kelowna U13-2 at 7:24 - #11 N S |
Period 2 |
North Okanagan U13-1 at 18:00 (PP) - #2 M L |
North Okanagan U13-1 at 15:23 - #19 S B from #22 K M |
Kelowna U13-2 at 10:37 - #2 N F |
North Okanagan U13-1 at 3:39 - #19 S B from #10 H R |
Kelowna U13-2 at 3:00 - #15 R M |
North Okanagan U13-1 at 1:28 - #19 S B |
Period 3 |
Kelowna U13-2 at 19:53 - #11 N S from #14 D L |
Kelowna U13-2 at 11:25 - #11 N S from #17 K M and #14 D L |
North Okanagan U13-1 at 2:26 - #17 T C |
Period 1 |
---|
North Okanagan U13-1 at 16:55 - #22 K M for Check From Behind CFB - 2 minutes |
North Okanagan U13-1 at 14:55 - #22 K M for Check From Behind CFB - 2 minutes |
Period 2 |
Kelowna U13-2 at 18:47 - #15 R M for High Sticking - HS -2 |
Kelowna U13-2 at 5:33 - #19 M C for High Sticking - HS -2 |
Period 3 |
North Okanagan U13-1 at 16:28 - #5 E H for High Sticking - HS -2 |
North Okanagan U13-1 at 14:18 - #14 W S for Interference - INT - 2 |
North Okanagan U13-1 at 5:55 - #14 W S for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | N S | 3 | 0 | 3 | 0.00 |
14 | D L | 0 | 2 | 2 | 0.00 |
2 | N F | 1 | 0 | 1 | 0.00 |
15 | R M | 1 | 0 | 1 | 2.00 |
17 | K M | 0 | 1 | 1 | 0.00 |
4 | H N | 0 | 0 | 0 | 0.00 |
6 | J W | 0 | 0 | 0 | 0.00 |
9 | T G | 0 | 0 | 0 | 0.00 |
12 | J A | 0 | 0 | 0 | 0.00 |
13 | B D | 0 | 0 | 0 | 0.00 |
18 | N H | 0 | 0 | 0 | 0.00 |
19 | M C | 0 | 0 | 0 | 2.00 |
20 | O F | 0 | 0 | 0 | 0.00 |
21 | K L | 0 | 0 | 0 | 0.00 |
23 | J S | 0 | 0 | 0 | 0.00 |
24 | B F | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C L |
D D |
D F |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | S B | 3 | 0 | 3 | 0.00 |
17 | T C | 2 | 0 | 2 | 0.00 |
2 | M L | 1 | 0 | 1 | 0.00 |
10 | H R | 0 | 1 | 1 | 0.00 |
22 | K M | 0 | 1 | 1 | 4.00 |
4 | C U | 0 | 0 | 0 | 0.00 |
5 | E H | 0 | 0 | 0 | 2.00 |
7 | O M | 0 | 0 | 0 | 0.00 |
8 | A M | 0 | 0 | 0 | 0.00 |
11 | T M | 0 | 0 | 0 | 0.00 |
12 | J T | 0 | 0 | 0 | 0.00 |
14 | W S | 0 | 0 | 0 | 4.00 |
15 | L H | 0 | 0 | 0 | 0.00 |
16 | N F | 0 | 0 | 0 | 0.00 |
18 | K H | 0 | 0 | 0 | 0.00 |
20 | G G | 0 | 0 | 0 | 0.00 |
33 | B M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
B S |
C M |
S L |
Chris Phillips, Referee |
jonah rampone, referee |
Josh Odgers, Shot clock |