Penticton U13 | 11 |
Kelowna U13-2 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Sat, Apr. 05, 2025 12:30 PM | Penticton Memorial Arena | Penticton U13 | Kelowna U13-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Penticton U13 | 3 | 4 | 4 | 11 |
Kelowna U13-2 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Penticton U13 | 0 | 0 | 0 | 0 |
Kelowna U13-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Penticton U13 | -- |
Kelowna U13-2 | -- |
Period 1 |
---|
Penticton U13 at 19:23 - #45 K R |
Penticton U13 at 15:22 - #45 K R |
Penticton U13 at 2:45 - #47 C M |
Period 2 |
Penticton U13 at 18:42 - #50 B C |
Penticton U13 at 14:06 - #50 B C |
Kelowna U13-2 at 10:24 - #14 D L from #17 K M |
Penticton U13 at 9:45 - #45 K R |
Penticton U13 at 8:58 - #46 L K from #45 K R |
Period 3 |
Penticton U13 at 14:44 - #38 C G from #4 B B |
Penticton U13 at 13:58 - #38 C G |
Penticton U13 at 9:09 - #51 H G from #56 M H |
Penticton U13 at 8:04 - #12 R D |
Period 1 |
---|
Kelowna U13-2 at 17:34 - #14 D L for Cross Check- CC -2 |
Kelowna U13-2 at 9:12 - #11 N S for Cross Check- CC -2 |
Period 2 |
Penticton U13 at 5:04 - #55 L B for Check From Behind CFB - 2 minutes |
Penticton U13 at 5:04 - #55 L B for Check From Behind CFB - 2 minutes |
Kelowna U13-2 at 2:05 - #24 B F for Unsportsmanlike Conduct- USC -2 |
Penticton U13 at 2:05 - #14 M Y for Check From Behind CFB - 2 minutes |
Penticton U13 at 2:05 - #14 M Y for Check From Behind CFB - 2 minutes |
Period 3 |
Penticton U13 at 4:11 - #55 L B for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
45 | K R | 3 | 1 | 4 | 0.00 |
38 | C G | 2 | 0 | 2 | 0.00 |
50 | B C | 2 | 0 | 2 | 0.00 |
12 | R D | 1 | 0 | 1 | 0.00 |
46 | L K | 1 | 0 | 1 | 0.00 |
47 | C M | 1 | 0 | 1 | 0.00 |
51 | H G | 1 | 0 | 1 | 0.00 |
4 | B B | 0 | 1 | 1 | 0.00 |
56 | M H | 0 | 1 | 1 | 0.00 |
1 | J T | 0 | 0 | 0 | 0.00 |
2 | L W | 0 | 0 | 0 | 0.00 |
14 | M Y | 0 | 0 | 0 | 4.00 |
17 | C Z | 0 | 0 | 0 | 0.00 |
48 | D N | 0 | 0 | 0 | 0.00 |
49 | E W | 0 | 0 | 0 | 0.00 |
52 | P M | 0 | 0 | 0 | 0.00 |
54 | J K | 0 | 0 | 0 | 0.00 |
55 | L B | 0 | 0 | 0 | 6.00 |
58 | L G | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | D L | 1 | 0 | 1 | 2.00 |
17 | K M | 0 | 1 | 1 | 0.00 |
0 | J A | 0 | 0 | 0 | 0.00 |
2 | N F | 0 | 0 | 0 | 0.00 |
4 | H N | 0 | 0 | 0 | 0.00 |
6 | J W | 0 | 0 | 0 | 0.00 |
9 | T G | 0 | 0 | 0 | 0.00 |
11 | N S | 0 | 0 | 0 | 2.00 |
13 | B D | 0 | 0 | 0 | 0.00 |
15 | R M | 0 | 0 | 0 | 0.00 |
18 | N H | 0 | 0 | 0 | 0.00 |
19 | M C | 0 | 0 | 0 | 0.00 |
20 | O F | 0 | 0 | 0 | 0.00 |
21 | K L | 0 | 0 | 0 | 0.00 |
23 | J S | 0 | 0 | 0 | 0.00 |
24 | B F | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C L |
D D |
D F |
S S |
No Officials Entered |