U13 North Okanagan | 5 |
U13 Kamloops 1 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Sun, Jun. 23, 2024 4:00 PM | Hassen Memorial Arena | U13 North Okanagan | U13 Kamloops 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 North Okanagan | 1 | 2 | 2 | 5 |
| U13 Kamloops 1 | 3 | 6 | 1 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 North Okanagan | 0 | 0 | 0 | 0 |
| U13 Kamloops 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13 North Okanagan | -- |
| U13 Kamloops 1 | -- |
| Period 1 |
|---|
| U13 Kamloops 1 at 15:23 - #20 C S |
| U13 Kamloops 1 at 12:57 - #18 W S from #13 H A |
| U13 North Okanagan at 11:05 - #18 L M |
| U13 Kamloops 1 at 9:42 - #13 H A from #4 B L |
| Period 2 |
| U13 Kamloops 1 at 18:35 - #12 R C |
| U13 Kamloops 1 at 14:53 - #12 R C from #13 H A |
| U13 Kamloops 1 at 13:32 - #20 C S from #13 H A |
| U13 Kamloops 1 at 11:06 - #20 C S from #19 O P |
| U13 Kamloops 1 at 9:26 - #18 W S |
| U13 North Okanagan at 8:00 - #8 L M |
| U13 Kamloops 1 at 7:18 - #12 R C |
| U13 North Okanagan at 0:55 - #22 T M |
| Period 3 |
| U13 North Okanagan at 10:40 - #8 L M |
| U13 Kamloops 1 at 9:54 - #16 F W from #15 Q W |
| U13 North Okanagan at 2:38 - #8 L M from #12 L M and #17 J B |
| Period 1 |
|---|
| U13 North Okanagan at 18:30 - #6 T C for Cross Check- CC -2 |
| U13 Kamloops 1 at 8:58 - #15 Q W for High Sticking - HS -2 |
| U13 Kamloops 1 at 7:43 - #18 W S for High Sticking - HS -2 |
| U13 North Okanagan at 4:38 - #12 L M for Cross Check- CC -2 |
| U13 Kamloops 1 at 4:32 - #16 F W for Roughing -RO - 2 |
| U13 North Okanagan at 2:38 - #12 L M for Cross Check- CC -2 |
| Period 2 |
| U13 North Okanagan at 12:58 - #17 J B for Check From Behind CFB - 2 minutes |
| U13 North Okanagan at 10:58 - #17 J B for Check From Behind CFB - 2 minutes |
| Period 3 |
| U13 North Okanagan at 5:18 - #22 T M for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | L M | 3 | 0 | 3 | 0.00 |
| 18 | L M | 1 | 0 | 1 | 0.00 |
| 22 | T M | 1 | 0 | 1 | 2.00 |
| 12 | L M | 0 | 1 | 1 | 4.00 |
| 17 | J B | 0 | 1 | 1 | 4.00 |
| 1 | J R | 0 | 0 | 0 | 0.00 |
| 5 | C M | 0 | 0 | 0 | 0.00 |
| 6 | T C | 0 | 0 | 0 | 2.00 |
| 7 | C O | 0 | 0 | 0 | 0.00 |
| 11 | C C | 0 | 0 | 0 | 0.00 |
| 13 | S H | 0 | 0 | 0 | 0.00 |
| 14 | K M | 0 | 0 | 0 | 0.00 |
| 15 | L H | 0 | 0 | 0 | 0.00 |
| 16 | M L | 0 | 0 | 0 | 0.00 |
| 20 | L L | 0 | 0 | 0 | 0.00 |
| 21 | G G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B M |
| C L |
| C M |
| S M |
| T S |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | H A (AP) | 1 | 3 | 4 | 0.00 |
| 12 | R C | 3 | 0 | 3 | 0.00 |
| 20 | C S | 3 | 0 | 3 | 0.00 |
| 18 | W S | 2 | 0 | 2 | 2.00 |
| 16 | F W | 1 | 0 | 1 | 2.00 |
| 4 | B L | 0 | 1 | 1 | 0.00 |
| 15 | Q W | 0 | 1 | 1 | 2.00 |
| 19 | O P | 0 | 1 | 1 | 0.00 |
| 3 | B L | 0 | 0 | 0 | 0.00 |
| 6 | R K | 0 | 0 | 0 | 0.00 |
| 10 | J H | 0 | 0 | 0 | 0.00 |
| 11 | H B | 0 | 0 | 0 | 0.00 |
| 14 | J R | 0 | 0 | 0 | 0.00 |
| 21 | T T | 0 | 0 | 0 | 0.00 |
| 31 | J S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A S |
| D C |
| E W |
| H S |
| R S |
| Katerina Service, Referee 1 |