U13 Kelowna | 2 |
U13 Kamloops 1 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Sat, Jun. 22, 2024 3:30 PM | NorVal Arena | U13 Kelowna | U13 Kamloops 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Kelowna | 2 | 0 | 0 | 2 |
U13 Kamloops 1 | 2 | 1 | 4 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Kelowna | 0 | 0 | 0 | 0 |
U13 Kamloops 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 Kelowna | -- |
U13 Kamloops 1 | -- |
Period 1 |
---|
U13 Kelowna at 17:47 - #7 R W from # T B |
U13 Kamloops 1 at 15:12 - #19 O P from #10 J H |
U13 Kamloops 1 at 12:48 - #13 H A |
U13 Kelowna at 10:03 - #18 W C |
Period 2 |
U13 Kamloops 1 at 9:57 - #16 F W from #13 H A |
Period 3 |
U13 Kamloops 1 at 17:45 - #16 F W from #20 C S |
U13 Kamloops 1 at 16:13 - #20 C S from #12 R C |
U13 Kamloops 1 at 14:35 - #20 C S from #18 W S |
U13 Kamloops 1 at 10:40 - #16 F W |
Period 1 |
---|
U13 Kelowna at 17:20 - #6 K M for Check From Behind CFB - 2 minutes |
U13 Kelowna at 17:20 - #6 K M for Check From Behind CFB - 2 minutes |
U13 Kamloops 1 at 14:16 - #18 W S for Crease Violation -CV - 2 |
U13 Kelowna at 12:12 - #9 N S for High Sticking - HS -2 |
U13 Kelowna at 12:05 - #4 A L for Roughing -RO - 2 |
U13 Kamloops 1 at 12:05 - #14 J R for Roughing -RO - 2 |
U13 Kelowna at 11:42 - #9 N S for Check From Behind CFB - 2 minutes |
U13 Kelowna at 11:42 - #9 N S for Check From Behind CFB - 2 minutes |
U13 Kamloops 1 at 3:46 - #16 F W for Check From Behind CFB - 2 minutes |
U13 Kamloops 1 at 3:20 - #16 F W for Check From Behind CFB - 2 minutes |
Period 2 |
U13 Kamloops 1 at 0:20 - #20 C S for High Sticking - HS -2 |
U13 Kamloops 1 at 0:20 - #18 W S for High Sticking - HS -2 |
Period 3 |
U13 Kelowna at 14:15 - #24 B F for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | R W | 1 | 0 | 1 | 0.00 |
18 | W C | 1 | 0 | 1 | 0.00 |
T B | 0 | 1 | 1 | 0.00 | |
2 | N H | 0 | 0 | 0 | 0.00 |
3 | B M | 0 | 0 | 0 | 0.00 |
4 | A L | 0 | 0 | 0 | 2.00 |
6 | K M | 0 | 0 | 0 | 4.00 |
8 | M C | 0 | 0 | 0 | 0.00 |
9 | N S | 0 | 0 | 0 | 6.00 |
11 | M J | 0 | 0 | 0 | 0.00 |
12 | D L | 0 | 0 | 0 | 0.00 |
13 | W O | 0 | 0 | 0 | 0.00 |
14 | J G | 0 | 0 | 0 | 0.00 |
21 | K L | 0 | 0 | 0 | 0.00 |
23 | J K | 0 | 0 | 0 | 0.00 |
24 | B F | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C L |
C B |
S S |
T C |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | F W | 3 | 0 | 3 | 4.00 |
20 | C S | 2 | 1 | 3 | 2.00 |
13 | H A (AP) | 1 | 1 | 2 | 0.00 |
19 | O P | 1 | 0 | 1 | 0.00 |
10 | J H | 0 | 1 | 1 | 0.00 |
12 | R C | 0 | 1 | 1 | 0.00 |
18 | W S | 0 | 1 | 1 | 4.00 |
3 | B L | 0 | 0 | 0 | 0.00 |
6 | R K | 0 | 0 | 0 | 0.00 |
11 | H B | 0 | 0 | 0 | 0.00 |
14 | J R | 0 | 0 | 0 | 2.00 |
15 | Q W | 0 | 0 | 0 | 0.00 |
21 | T T | 0 | 0 | 0 | 0.00 |
31 | J S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A S |
D C |
E W |
H S |
R S |
Danny Cowden, Referee 2 |
Katerina Service, Referee 1 |