U13 Kelowna A | 3 |
U13 Penticton A | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
19 | Sun, Jun. 02, 2024 12:00 PM | Rutland Arena West | U13 Kelowna A | U13 Penticton A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Kelowna A | 1 | 0 | 2 | 3 |
U13 Penticton A | 3 | 3 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Kelowna A | 0 | 0 | 0 | 0 |
U13 Penticton A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 Kelowna A | -- |
U13 Penticton A | -- |
Period 1 |
---|
U13 Penticton A at 19:45 - #32 K Y |
U13 Penticton A at 16:13 - #6 K R |
U13 Kelowna A at 5:00 - #15 J B |
U13 Penticton A at 2:15 - #32 K Y |
Period 2 |
U13 Penticton A at 17:19 - #13 K P |
U13 Penticton A at 4:43 - #6 K R from #4 J T |
U13 Penticton A at 1:33 - #6 K R |
Period 3 |
U13 Kelowna A at 11:51 - #23 N S |
U13 Kelowna A at 8:01 - #13 R N |
U13 Penticton A at 5:58 - #32 K Y from #13 K P |
U13 Penticton A at 3:51 - #9 M P |
U13 Penticton A at 1:05 - #19 A A |
Period 1 |
---|
U13 Kelowna A at 16:13 - #5 A D for Slashing - SL -2 |
U13 Kelowna A at 12:35 - #2 K M for Cross Check- CC -2 |
U13 Kelowna A at 8:48 - #13 R N for Cross Check- CC -2 |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | R N | 1 | 0 | 1 | 2.00 |
15 | J B | 1 | 0 | 1 | 0.00 |
23 | N S (AP) | 1 | 0 | 1 | 0.00 |
2 | K M | 0 | 0 | 0 | 2.00 |
3 | A M | 0 | 0 | 0 | 0.00 |
4 | N H | 0 | 0 | 0 | 0.00 |
5 | A D | 0 | 0 | 0 | 2.00 |
6 | B M (AP) | 0 | 0 | 0 | 0.00 |
7 | H H | 0 | 0 | 0 | 0.00 |
8 | D L (AP) | 0 | 0 | 0 | 0.00 |
9 | L F | 0 | 0 | 0 | 0.00 |
11 | S H | 0 | 0 | 0 | 0.00 |
12 | L M | 0 | 0 | 0 | 0.00 |
14 | O R | 0 | 0 | 0 | 0.00 |
16 | B M | 0 | 0 | 0 | 0.00 |
17 | E D | 0 | 0 | 0 | 0.00 |
20 | K L (AP) | 0 | 0 | 0 | 0.00 |
22 | T Z | 0 | 0 | 0 | 0.00 |
100 | T B (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C D |
D D |
G Z |
S M |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | K R | 3 | 0 | 3 | 0.00 |
32 | K Y | 3 | 0 | 3 | 0.00 |
13 | K P | 1 | 1 | 2 | 0.00 |
9 | M P | 1 | 0 | 1 | 0.00 |
19 | A A | 1 | 0 | 1 | 0.00 |
4 | J T | 0 | 1 | 1 | 0.00 |
C W | 0 | 0 | 0 | 0.00 | |
3 | T M | 0 | 0 | 0 | 0.00 |
7 | K P | 0 | 0 | 0 | 0.00 |
7 | M Y (AP) | 0 | 0 | 0 | 0.00 |
8 | B C | 0 | 0 | 0 | 0.00 |
11 | G A | 0 | 0 | 0 | 0.00 |
12 | E W | 0 | 0 | 0 | 0.00 |
17 | R M | 0 | 0 | 0 | 0.00 |
21 | J N | 0 | 0 | 0 | 0.00 |
43 | L K | 0 | 0 | 0 | 0.00 |
46 | C M (AP) | 0 | 0 | 0 | 0.00 |
76 | W V | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A R |
K A |
K A |
Nathan Jaramillo, Crew Chief |
Wyatt Fuglestveit, Ref #2 |