U13 North Okanagan A | 0 |
U13 Kelowna A | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Wed, Jun. 05, 2024 6:00 PM | Kal Tire Place South | U13 North Okanagan A | U13 Kelowna A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 North Okanagan A | 0 | 0 | 0 | 0 |
U13 Kelowna A | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 North Okanagan A | 0 | 0 | 0 | 0 |
U13 Kelowna A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 North Okanagan A | -- |
U13 Kelowna A | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | K M | 0 | 0 | 0 | 0.00 |
3 | A M | 0 | 0 | 0 | 0.00 |
4 | N H | 0 | 0 | 0 | 0.00 |
5 | A D | 0 | 0 | 0 | 0.00 |
7 | H H | 0 | 0 | 0 | 0.00 |
9 | L F | 0 | 0 | 0 | 0.00 |
11 | S H | 0 | 0 | 0 | 0.00 |
12 | L M | 0 | 0 | 0 | 0.00 |
13 | R N | 0 | 0 | 0 | 0.00 |
14 | O R | 0 | 0 | 0 | 0.00 |
15 | J B | 0 | 0 | 0 | 0.00 |
16 | B M | 0 | 0 | 0 | 0.00 |
17 | E D | 0 | 0 | 0 | 0.00 |
18 | T L | 0 | 0 | 0 | 0.00 |
22 | T Z | 0 | 0 | 0 | 0.00 |
24 | M E | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C D |
D D |
G Z |
S M |
T H |
No Officials Entered |